Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Žaidimų monitorius Asus ROG Strix OLED XG27UCDMG 3840 x 2160 240 Hz. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: Asus ROG Strix XG UCDMG
- Spalva: black
Monitor Asus ROG Strix OLED XG27UCDMG (90LM0B20-B01971)
- Height adjustment: height adjustable
- Rotating screen (PIVOT): PIVOT
- Format: 16:9
- Angle of view (horizontal/vertical): 178°/178°
- Wall mountable (VESA): Yes
- Resolution: 3840 x 2160 (UHD 4K)
- Depth [cm]: 16.8
- Height [cm]: 50.9
- Width [cm]: 61
- Color: Black
- Application: Gaming
- Frequency synchronization: AMD Free-Sync
- Screen: Flat
- Matrix type: OLED
- Basic connectors: USB-C x1
- Built-in speakers: No
- Refresh rate: 240 Hz
- Basic Connectors: DisplayPort x1
- Matrix coating: Matte
- USB Hub: USB 3.0
- Number of colours displayed: 1.07 billion
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- Brightness: 1000 cd/m2
- Screen diagonal: 26.5"
- Basic connectors: HDMI x2
- Frequency synchronization: Nvidia G-Sync Compatible
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | Asus ROG Strix XG UCDMG |
| Parametry | EAN (GTIN) | 4711387815243 |
| Parametry | Manufacturer code | XG27UCDMG |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 26.5" |
| Parametry | Screen diagonal | 68.4 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 1000 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | height adjustment |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.16 mm |
| Parametry | Ports | DisplayPort,HDMI |
| Parametry | Design and additional components | pivot screen (PIVOT),USB hub,detachable base |
| Parametry | Technologies | FreeSync,G-Sync,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.3 cm |
| Parametry | Height of product with base | 50.94 cm |
| Parametry | Depth of product with base | 16.87 cm |
| Parametry | Weight with base | 7.44 kg |
| Parametry | Product width | 61.3 cm |
| Parametry | Product height | 36.92 cm |
| Parametry | Product depth | 6.65 cm |
| Parametry | Product weight | 5 kg |
| Parametry | Product weight with unit packaging | 10.3 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 34 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 25 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






