Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Vandeniui atspari elektrinio paspirtuko vairo krepšys. Kategorija: Dviračių krepšiai ir kuprinės.
- Gamintojas: no brand
- Modelis: SAKWA
- Aukštis: 22 cm
- Talpa: 2.5 l
- Svoris: 300 g
- Spalva: black
Product Features:
- Electric Scooter Handlebar Bag
- Material: hard EVA polyester, does not deform
- Lightweight, drop-resistant
- Color: Black
- Closure Type: Zipper
- Waterproof: Yes
- Dimensions: 22x18,5x11 cm
- Capacity:2,5 liters
The bag is designed with multifunctionality in mind. It easily acts as a practical bag, offering the right capacity for your essentials.
One of the main advantages of such a solution is the brak need to take a backpack with you, which usually interferes with long trips burdening our spine.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | SANDICOM |
| Parametry | Brand | no brand |
| Parametry | Kind | front |
| Parametry | Capacity | 2.5 l |
| Parametry | Model | SAKWA |
| Parametry | Weight | 300 g |
| Parametry | Color | black |
| Parametry | Dominant material | other |
| Parametry | Fastening | velcro |
| Parametry | Installation | handlebar |
| Parametry | Product width | 18.5 cm |
| Parametry | Height | 22 cm |
| Parametry | Product depth | 11 cm |
| Parametry | Number of panniers | single bags |
| Parametry | Number of compartments | 1 |
| Parametry | Number of pockets | 1 |
| Parametry | Product weight with unit packaging | 0.4 kg |
| Parametry | EAN (GTIN) | 5905902408013 |
| Parametry | Packaging status | original |








