Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Skaitmeninis multimetras su LCD ekranu: įtampos, srovės ir temperatūros matuoklis. Kategorija: Multimetrai.
- Gamintojas: Xtreme
- Modelis: 50-107#
The XTREME meter is a versatile tool designed for workshops or schools, but it is also perfect for home and professional tasks. It is characterized by a very clear LCD display with backlight, and a protective and removable rubber cover, and a kickstand has been built on the back that will facilitate reading the results during measurements. The necessary wires are also included in the kit.
⚡What measurements can you make with a meter?
- DC Voltage
- AC voltage
- DC current intensity
- AC alternating current
- Resistance
- Capacity
- hFe transistors
- Frequency
- Temperature
- Diode test
- Acoustic Continuity Tester
⚡The most important features:
- Illuminated LCD display
- Rotating switch for selecting a specific function, ranges and turning the meter on and off
- Measuring cables included
- Powered by 9V battery
- Indication of discharged battery
- Indication of exceeding the range
The plastic kickstand built into the case allows you to position the device in a convenient way for the user, without having to constantly hold the meter in your hand - this will definitely facilitate various types of manual work, and reading the measurement results will provide an extremely clear, expressive and backlit LCD screen.
⚡DIRECT CURRENT VOLTAGE (DC):
- Scope: 200mV resolution: 0,1mV accuracy: +/-(0,5%+3D)
- Scope: 2V resolution: 1mV accuracy: +/-(0,8%+5D)
- Scope: 20V resolution: 10mV accuracy: +/-(0,8%+5D)
- Scope: 200V resolution: 100mV accuracy: +/-(0,8%+5D)
- Scope: 1000V resolution: 1V accuracy: +/-(1,0%+5D)
⚡DIRECT CURRENT (DC):
- Scope: 20uA resolution: 10nA accuracy: +/-(1,8%+2D)
- Scope: 200uA resolution: 100nA accuracy: +/-(1,8%+2D)
- Scope: 2000uA resolution: 1uA accuracy: +/-(1,8%+2D)
- Scope: 20mA resolution: 10uA accuracy: +/-(1,8%+10D)
- Scope: 200mA resolution: 100uA accuracy: +/-(2,0%+2D)
- Scope: 2A resolution: 1mA accuracy: +/-(2,0%+10D)
- Scope: 20A resolution: 10mA accuracy: +/-(2,0%+10D)
⚡ALTERNATING CURRENT (AC) VOLTAGE:
- Scope: 200mV resolution: 0,1mV accuracy: +/-(1,2%+5D)
- Scope: 2V resolution: 1mV accuracy: +/-(1,0%+5D)
- Scope: 20V resolution: 10mV accuracy: +/-(1,0%+5D)
- Scope: 200V resolution: 100mV accuracy: +/-(1,0%+5D)
- Scope: 750V resolution: 1V accuracy: +/-(1,2%+5D)
⚡ALTERNATING CURRENT (AC):
- Scope: 20uA resolution: 10nA accuracy: +/-(2,0%+5D)
- Scope: 200uA resolution: 100A accuracy: +/-(2,0%+3D)
- Scope: 2mA resolution: 1uA accuracy: +/-(2,0%+3D)
- Scope: 20mA resolution: 10uA accuracy: +/-(2,0%+3D)
- Scope: 200mA resolution: 100uA accuracy: +/-(2,0%+5D)
- Scope: 2A resolution: 1mA accuracy: +/-(2,5%+10D)
- Scope: 20A resolution: 10mA accuracy: +/-(2,5%+10D)
⚡ IMPEDANCE:
- Scope: 200Ω resolution: 0,1Ω accuracy: +/-(1,0%+10D)
- Scope: 2KΩ resolution: 1Ω accuracy: +/-(1,0%+4D)
- Scope: 20KΩ resolution: 10Ω accuracy: +/-(1,0%+4D)
- Scope: 200KΩ resolution: 100Ω accuracy: +/-(1,0%+4D)
- Scope: 2MΩ resolution: 1KΩ accuracy: +/-(1,0%+4D)
- Scope: 20MΩ resolution: 10KΩ accuracy: +/-(1,0%+10D)
- Scope: 200MΩ resolution: 100KΩ accuracy: +/-(5,0%+10D)
⚡TRANZYSTOR hFE Test
- Scope: PNP & NPN hFE: 0~1000 Current test: Ib = 10uA Test V: Vce=2,8V
⚡CAPACITY:
- Scope: 2nF resolution: 1pF accuracy: +/-(4,0%+5D)
- Scope: 20nF resolution: 10pF accuracy: +/-(4,0%+5D)
- Scope: 200nF resolution: 100pF accuracy: +/-(4,0%+5D)
- Scope: 2uF resolution: 1nF accuracy: +/-(4,0%+5D)
- Scope: 20uF resolution: 10nF accuracy: +/-(4,0%+5D)
- Scope: 200uF resolution: 100nF accuracy: +/-(4,0%+5D)
⚡FREQUENCY
- Scope: 2KHz resolution: 1Hz accuracy: +/-(3%+5D)
- Scope: 20KHz resolution: 10Hz accuracy: +/-(3%+5D)
⚡TEMPERATURE
⚡LED TEST
⚡ACOUSTIC CONTINUITY TESTER
- Power Supply: 9V battery (not included)
- Screen: backlit LCD, range 1999
- Sampling frequency: 2 times per second
- Measurement method: double integral A/D converter
- Indication of exceeding the range: on the screen only the number "1"
- Toperating temperature: 0 degrees C ~ 40 degrees C
- Storage temperature: -10 degrees C ~ 50 degrees C
- Indication of discharged battery: on the screen battery icon
- Dimensions: 191x89x35mm
- Weight with battery: 310g with battery
- Direct voltage measurement: 0V – 1000V in 5 ranges
- Alternating voltage measurement: 0V – 750V in 4 ranges
- Direct current measurement: 20mA – 10A in 3 ranges
- Alternating current measurement: 2mA – 10A in 3 ranges
- Resistance measurement: 200Ω – 20MΩ in 6 ranges
- Capacity measurement: YES
- Frequency measurement: YES
- Temperature measurement: YES
- Measurement of hFE transit. +LED testing: YES
- Acoustic continuity tester: YES
- Basic accuracy: +/- (0,5% + 2 digits)
The set includes:
⚡Measurement with easy-to-read LCD display and kickstand
⚡Rubber protection against mechanical damage and shock
⚡ Essential measuring wires and plugs
⚡ Instruction manual in Polish
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Xtreme |
| Parametry | Product weight with unit packaging | 0.41 kg |
| Parametry | EAN (GTIN) | 5900804004509 |
| Parametry | Manufacturer code | 50-107# |
| Parametry | Batteries included | yes |
