Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Oro kondicionieriaus cinkuoto metalo vandens surinkimo padėklas. Kategorija: Nešiojami oro kondicionieriai.
- Gamintojas: no brand
- Modelis: Air Conditioner Drain Pan
- Galia: 1.1 W
Air Conditioner Drain Pan Water Collecting Tray for Home Indoor/Outdoor Unit
Description:
[Material]: Made from galvanized iron, this drip tray is built to last and withstand daily use
[Leak ]:The Water Collection Tray sturdy construction effectively prevents water , keeping your and clean
[Stability]:The Drain designed to remain upright without tipping over, ensuring reliable performance under your
[Generous Size]:The Water Collecting Tray measures 15.75inchx15.75inchx1.18inch, providing ample space for efficient water collection and drainage
[Package]: Comes with 1 galvanized tray for easy installation and immediate use
Size Chart:
40cmx40cmx3cm/15.75inchx15.75inchx1.18inch
Package Includes:
1 Drain Pan
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | Without VAT invoice |
| Parametry | Brand | no brand |
| Parametry | Dominant color | multicolor |
| Parametry | Model | Air Conditioner Drain Pan |
| Parametry | Type | not specified |
| Parametry | Control | not specified |
| Parametry | Airflow | 1.1 m³/h |
| Parametry | Efficiency | 1.1 kW |
| Parametry | Cooling efficiency ratio (EER) | 1.1 |
| Parametry | Noise level | 1 dB |
| Parametry | Power | 1.1 W |
| Parametry | Number of speed levels | 1 |
| Parametry | Operating modes | none |
| Parametry | Functions | fast cooling |
| Parametry | Energy efficiency class | A+++ |
| Parametry | Additional features | Portable |
| Parametry | Included equipment | as described |
| Parametry | Product width | 42 cm |
| Parametry | Product height | 5 cm |
| Parametry | Product depth | 5 cm |
| Parametry | Product weight | 0.58 kg |
| Parametry | Product weight with unit packaging | 0.582 kg |
| Parametry | Manufacturer code | 10753156304 |
| Parametry | EAN (GTIN) | 6902695383649 |
| Parametry | Medical device | no |
| Parametry | Packaging status | original |
| Parametry | Range of energy efficiency classes | A - G |
| Parametry | Energy class - heating | A++ |
| Parametry | Energy class - cooling | A+++ |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | no |
















