Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius MSI MAG 271QP QD-OLED X24. Kategorija: Monitoriai.
- Gamintojas: MSI
- Modelis: MAG 271QP QD-OLED X24
- Spalva: black
Monitor MSI MAG 271QP QD-OLED X24
MSI
- Condition:
- Manufacturer: MSI
- Type: monitor
- type: for players
- Image format: 16:9
- diagonal (inch): 26.5
- Screen resolution (pixels): 2560 x 1440 (QHD)
- Screen type: flat
- Refresh Rate (Hz): 240
- Matrix coating: matt
- Matrix type: QD OLED
- VESA standard: 100 x 100
- type of backlight: LED
- Energy class: F
- HDR: yes
- Standard HDR: HDR400
- Energy consumption: 25
- Weight (kg): 8
- accessories: power cable, DisplayPort cable
- Other technologies: Adaptive Sync
- Flicker reduction: yes
- Contrast: 1500000:1
- blue light filter: yes
- Brightness (cd/m2): 450
- Standard: HDMI 2.1, DisplayPort 1.4
- Connections: 1 x DisplayPort, 2 x HDMI 2.1
- Spot size (mm): 0.229
- Response time (ms): 0.03
- Vertical viewing angle (st.): 178
- Energy class in HDR mode: G
- Horizontal viewing angle (st.): 178
- Power consumption in HDR mode: 40
- Number of colours displayed (million): 1070
- Housing colour: black
- width (mm): 609
- height (mm): 416
- depth (mm): 242
- additional information: AI Vision | OLED Care 2.0
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Height adjustment range (mm): 110
- Scope of rotation adjustment (Swivel) (st.): 60
- Tilt adjustment range (Tilt) (st.): 25
- Turnover range (PIVOT) (st.): 90
- Series: MSI MAG
- Manufacturer code: MAG 271QP QD-OLED X24
- EAN: 4711377286244
- Product Name: MSI MAG 271QP QD-OLED X24 - 26.5" | QD-OLED | WQHD | 0.03 ms | 240 Hz | HDR True Black 400
- System code: MON-LCD-MSI-0431
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | MSI |
| Parametry | Model | MAG 271QP QD-OLED X24 |
| Parametry | EAN (GTIN) | 4711377286244 |
| Parametry | Manufacturer code | 4711377286244 |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 26.5" |
| Parametry | Screen diagonal | 67.31 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 450 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.23 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Design and additional components | pivot screen (PIVOT),Kensington lock |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61 cm |
| Parametry | Height of product with base | 42 cm |
| Parametry | Depth of product with base | 24 cm |
| Parametry | Weight with base | 8.2 kg |
| Parametry | Product width | 60.9 cm |
| Parametry | Product height | 36.2 cm |
| Parametry | Product depth | 7.2 cm |
| Parametry | Product weight | 8 kg |
| Parametry | Product weight with unit packaging | 10.4 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 40 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 25 kWh |
| Parametry | EPREL code | 2210745 |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






