Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius Lenovo 27" ThinkVision E27-40 WLED LCD 64BCMAT4EU. Kategorija: Monitoriai.
- Gamintojas: Lenovo
- Modelis: ThinkVision E27-40
- Spalva: black
- 27-inch IPS panel
- 99% coverage of sRGB color space, 1500:1 contrast
- 100 Hz refresh rate (with manual adjustment up to 48 Hz)
- Versatile connectors: VGA, HDMI and DisplayPort (DP) and built-in 2 × 2 W speakers
- Hardware Low Blue Light filter and Flicker Free technology to reduce screen flicker
- Ergonomic base with lifting, tilting, swiveling and pivot (LTPS) functions
- Model: E27-40
- Screen diagonal: 27"
- Matrix type: W-LED
- Matrix surface: Matte
- Touch screen: No
- Backlighting technology: LEDs
- Vertical visible area: 336.3 mm
- Horizontal visible area: 597.9 mm
- Die stain: 0.3114 mm
- Resolution: 1920 x 1080 (FHD 1080)
- Response time: 4 ms
- Brightness: 300 cd/m²
- Static contrast: 1 500:1
- Dynamic contrast: 3 000 000:1
- Refresh rate: 100 Hz
- Horizontal viewing angle: 178°
- Vertical viewing angle: 178°
- Number of colours: 16,7 million
- I/O slots: 1 x 15-pin D-Sub; 1 x HDMI; 1 x DisplayPort
- Kensington Security Slot: No
- Bluetooth: No
- WiFi: No
- Built-in speakers: Yes
- Built-in TV tuner: No
- Webcam: None
- Microphone: No
- Pivot: Yes
- Height adjustment: Yes
- Certificates: Energy Star; EPEAT; RoHS; TCO
- Standard VESA: 100 x 100
- Power consumption: 34 W
- Energy class: D
- Color: Black
- Height: 366.4 mm
- Height (max. ): 538.5 mm
- Height with base: 383.5 mm
- Width: 613.1 mm
- Depth: 40.4 mm
- Depth with base: 220 mm
- Weight: 4 kg
- Weight with base: 6.2 kg
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Lenovo |
| Parametry | Model | ThinkVision E27-40 |
| Parametry | EAN (GTIN) | 198157546882 |
| Parametry | Manufacturer code | 64BCMAT4EU |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 27 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 6 ms |
| Parametry | Brightness | 300 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1500 |
| Parametry | Dynamic contrast (x:1) | 3000000 |
| Parametry | Refresh rate | 100 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.31 mm |
| Parametry | Certificates | Energy star |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | HDMI,D-Sub (VGA),DisplayPort |
| Parametry | Design and additional components | pivot screen (PIVOT),Kensington lock,detachable base,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.31 cm |
| Parametry | Height of product with base | 53.85 cm |
| Parametry | Depth of product with base | 22 cm |
| Parametry | Weight with base | 6.2 kg |
| Parametry | Product width | 61.31 cm |
| Parametry | Product height | 36.64 cm |
| Parametry | Product depth | 4.04 cm |
| Parametry | Product weight | 4 kg |
| Parametry | Product weight with unit packaging | 8 kg |
| Parametry | Energy efficiency class | D |
| Parametry | Energy efficiency class during playback in SDR mode | D |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 16 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






