Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius iiyama G-Master GB2771QSU-B1 Red Eagle 27" QHD 200Hz Fast IPS. Kategorija: Monitoriai.
- Gamintojas: iiyama
- Modelis: G-MASTER GB2771QSU-B1
- Spalva: black
Monitor iiyama G-Master GB2771QSU-B1 Red Eagle - 200Hz QHD Fast IPS 27"
iiyama
- Condition:
- Manufacturer: iiyama
- Type: monitor
- type: for players
- Image format: 16:9
- diagonal (inch): 27
- Screen resolution (pixels): 2560 x 1440 (QHD)
- Screen type: flat
- Refresh Rate (Hz): 200
- Matrix coating: anti-reflective
- VESA standard: 100 x 100
- Matrix type: IPS
- type of backlight: LED
- Energy class: E
- dynamic contrast: 80 000 000:1
- active area (mm): 597 x 336
- Energy consumption: 21
- speakers: yes
- Weight (kg): 11.3
- accessories: HDMI cable, power cable, DP cable, USB cable
- G-Sync support: yes
- Flicker reduction: yes
- speaker power: 2 x 2W
- blue light filter: yes
- Type of G-Sync: G-Sync, G-Sync Compatibile
- Standard: HDMI, DisplayPort
- Connections: 1 x Headphone, 2 x HDMI, 4 x USB 3.0, 1 x DisplayPort
- Spot size (mm): 0.233
- Response time (ms): 0.5
- Vertical viewing angle (st.): 178
- Horizontal viewing angle (st.): 178
- Power consumption in HDR mode: 36
- Number of colours displayed (million): 16.7
- Contrast: 1200:1
- Housing color: black
- width (mm): 613.5
- height (mm): 408.5
- Brightness (cd/m2): 350
- depth (mm): 213
- Adjustable: height, incline
- Height adjustment range (mm): 150
- Turnover adjustment range (Swivel) (st.): 90
- Tilt adjustment range (Tilt) (st.): 28
- Turnover range (PIVOT) (st.): 90
- Model: iiyama G-Master GB71QSU-B1 Red Eagle
- Series: iiyama G-Master
- Manufacturer code: GB2771QSU-B1
- EAN: 4948570126514
- Product Name: iiyama G-Master GB2771QSU-B1 Red Eagle - 200Hz | QHD | Fast IPS | 27"
- System code: MON-LCD-IYA-1007
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | iiyama |
| Parametry | Model | G-MASTER GB2771QSU-B1 |
| Parametry | EAN (GTIN) | 4948570126514 |
| Parametry | Manufacturer code | GB2771QSU-B1 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0.5 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1200 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 200 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.23 mm |
| Parametry | Certificates | TUV |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type A,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | pivot screen (PIVOT),detachable base,built-in speakers |
| Parametry | Technologies | FreeSync,HDCP |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.35 cm |
| Parametry | Height of product with base | 55.4 cm |
| Parametry | Depth of product with base | 21.3 cm |
| Parametry | Weight with base | 5.7 kg |
| Parametry | Product width | 61.35 cm |
| Parametry | Product height | 40.85 cm |
| Parametry | Product depth | 21.3 cm |
| Parametry | Product weight | 5.7 kg |
| Parametry | Product weight with unit packaging | 8.2 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 36 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 21 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE,WEEE |






