Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius ASUS ZenScreen MB249C 23.8" Full HD IPS USB-C. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: MB249C
- Spalva: black
ASUS ZenScreen MB249C Monitor - 23.8 Full HD IPS USB-C Holder
Asus
- Manufacturer: Asus
- type: for office and home
- Image format: 16:9
- diagonal (inch): 23.8
- Screen resolution (pixels): 1920 x 1080 (Full HD)
- Screen type: flat
- Matrix coating: anti-reflective
- VESA standard: 100 x 100
- Matrix type: IPS
- type of backlight: LED
- Energy class: D
- FreeSync support: yes
- speakers: yes
- Weight (kg): 4.84
- accessories: HDMI cable, power cable, USB-C cable, power adapter
- Supported technologies: FreeSync
- Other technologies: Adaptive Sync
- Flicker reduction: yes
- blue light filter: yes
- power consumption in operating mode (W): 13
- Standard: USB-C, HDMI
- Connections: 1 x Headphone, 1 x HDMI, 1 x USB Type-C
- Spot size (mm): 0.275
- Response time (ms): 5
- Vertical viewing angle (st.): 178
- Horizontal viewing angle (st.): 178
- Number of colours displayed (million): 16.7
- Contrast: 1000:1
- Housing colour: black
- width (mm): 539.34
- height (mm): 531.36
- Brightness (cd/m2): 250
- depth (mm): 302.18
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Manufacturer code: MB249C
- EAN: 4711081911432
- Product name: ASUS ZenScreen MB249C - 75Hz | Full HD | 23.8'' | IPS | 5ms
- System code: MON-LCD-ASU-0605
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | MB249C |
| Parametry | EAN (GTIN) | 4711081911432 |
| Parametry | Manufacturer code | MB249C |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 75 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.27 mm |
| Parametry | Certificates | Energy star |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | HDMI,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 53.93 cm |
| Parametry | Height of product with base | 71.14 cm |
| Parametry | Depth of product with base | 30.22 cm |
| Parametry | Weight with base | 4.84 kg |
| Parametry | Product width | 53.1 cm |
| Parametry | Product height | 38.7 cm |
| Parametry | Product depth | 21.1 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 7.6 kg |
| Parametry | Energy efficiency class | D |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Power consumption per 1,000 hours during HDR playback | 16 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 16 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






