Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius ASUS ROG Strix XG259CS 62,23 cm (16:9) FHD HDMI DP. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: ROG Strix XG259CS
- Spalva: black
EAN code: 4711387634578
ASUS ROG Strix XG259CS is a 62,2 cm (24,5") monitor with Fast IPS sensor and Full HD resolution of 1920 x 1080 px. Equipped with AMD FreeSync and HDR10 technologies, it delivers smooth images with high contrast and 400 cd/m² brightness.
The monitor has a refresh rate of up to 180 Hz and a response time of 1 ms GTG, which affects the clear and fast display of dynamic scenes. The height, swivel and tilt adjustable design allows for an ergonomic fit in your workstation.
The most important advantages
- Fast IPS matrix with 1920 x 1080 px resolution and 16:9 aspect ratio
- Refresh rate up to 180 Hz and 1 ms GTG response time
- HDR10 support and AMD FreeSync technology
- Ergonomic height, swivel and tilt adjustment
- Equipped with HDMI 2.0, DisplayPort 1.4 and USB-C ports with DisplayPort alternative mode
Applications
The ASUS ROG Strix XG259CS monitor is designed for applications requiring high image smoothness and low response time, such as professional gaming stations and graphic work. With its advanced display features and ergonomic solutions, it is also suitable for office and multimedia environments.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | ROG Strix XG259CS |
| Parametry | EAN (GTIN) | 4711387634578 |
| Parametry | Manufacturer code | 90LM0AM0-B01370 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 24.5" |
| Parametry | Screen diagonal | 24.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Refresh rate | 180 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | pivot screen (PIVOT) |
| Parametry | Dot size | 0.28 mm |
| Parametry | Adjustment | pivot,tilt adjustment (up/down) |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Technologies | HDCP,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | AMD FreeSync,TUV |
| Parametry | Product width with base | 55.8 cm |
| Parametry | Height of product with base | 49.2 cm |
| Parametry | Depth of product with base | 21.8 cm |
| Parametry | Weight with base | 5.9 kg |
| Parametry | Product width | 55.8 cm |
| Parametry | Product height | 33.2 cm |
| Parametry | Product depth | 5.7 cm |
| Parametry | Product weight | 5.9 kg |
| Parametry | Product weight with unit packaging | 8.3 kg |
| Parametry | Energy efficiency class | D |
| Parametry | Batteries included | no |


