Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius Acer XV270F5bmiiprzx. Kategorija: Monitoriai.
- Gamintojas: Acer
- Modelis: XV270F5BMIIPRZX
- Spalva: black
Monitor Acer XV270F5bmiiprzx
Acer
- Manufacturer: Acer
- Type: monitor
- type: for players
- Image format: 16:9
- diagonal: 27 inches
- Screen resolution: 1920 x 1080 (Full HD) pixels
- Screen type: flat
- Refresh rate: 520 Hz
- Matrix coating: anti-reflective
- Frameless monitor: yes
- VESA standard: 100 x 100
- Matrix type: IPS
- type of backlight: LED
- Energy class: E
- HDR: yes
- Standard HDR: HDR10
- dynamic contrast: 100 000 000:1
- Energy consumption: 21
- FreeSync support: yes
- speakers: yes
- Weight: 7 kg
- accessories: power cable
- Supported technologies: FreeSync Premium
- Flicker reduction: yes
- speaker power: 2 x 2W
- blue light filter: yes
- Energy consumption in operation mode: 21 W
- Standard: DisplayPort, HDMI 2.1
- Connections: 2 x USB, 1 x DisplayPort, 1 x Audio Output, 1 x USB 3.2 Gen-1 upstream, 2 x HDMI 2.1
- Brightness: 400 cd/m2
- Response time: 0.5 ms
- Vertical viewing angle: 178 deg.
- Energy class in HDR mode: G
- Power consumption in HDR mode: 33
- Horizontal viewing angle: 178°C
- Number of colours displayed: 16.7 million
- Housing colour: black
- width: 613.8 mm
- height: 403.6 mm
- depth: 247.4 mm
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Height adjustment range: 150 mm
- Turnover adjustment range (Swivel): 20 deg.
- Tilt adjustment range: 30 deg.
- Turnover range (PIVOT): 90 deg.
- Manufacturer code: UM.HX0EE.501
- EAN: 4711474371362
- Product name: Acer XV270F5bmiiprzx - 520Hz | Full HD | IPS | 27''
- System code: MON-LCD-ACR-0904
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Acer |
| Parametry | Model | XV270F5BMIIPRZX |
| Parametry | EAN (GTIN) | 4711474371362 |
| Parametry | Manufacturer code | UM.HX0EE.501 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 69 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 0.5 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 520 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.31 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | pivot screen (PIVOT),built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.3 cm |
| Parametry | Height of product with base | 55.3 cm |
| Parametry | Depth of product with base | 24.7 cm |
| Parametry | Product weight | 7 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 33 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 21 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |






