Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Monitorius Acer XV242FBMIIPRX 24.1" TN 0.5ms Full HD 540Hz HDR. Kategorija: Monitoriai.
- Gamintojas: Acer
- Modelis: XV242FBMIIPRX
- Spalva: black
- Condition:
- Manufacturer: Acer
- Type: monitor
- type: for players
- Image format: 16:9
- diagonal (inch): 24
- Screen resolution (pixels): 1920 x 1080 (Full HD)
- Screen type: flat
- Matrix coating: matt
- VESA standard: 100 x 100
- Matrix type: TN
- type of backlight: LED
- Energy class: E
- HDR: yes
- Standard HDR: HDR400
- dynamic contrast: 100 000 000:1
- FreeSync support: yes
- speakers: yes
- Weight (kg): 3.25
- accessories: HDMI cable, DP cable
- Supported technologies: FreeSync Premium
- Flicker reduction: yes
- speaker power: 2 x 2W
- blue light filter: yes
- energy consumption in operating mode (W): 20
- Brightness (cd/m2): 400
- Standard: HDMI 2.0, DisplayPort 1.4
- Connections: 1 x DisplayPort, 1 x Audio Output, 2 x HDMI 2.0
- Spot size (mm): 0.279
- Response time (ms): 0.5
- Vertical viewing angle (st.): 170
- Horizontal viewing angle (st.): 160
- Number of colours displayed (million): 16.7
- Contrast: 1000:1
- Housing colour: black
- width (mm): 558
- height (mm): 383
- depth (mm): 234
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Manufacturer code: UM.FX2EE.F01
- EAN: 4711121781711
- Product name: Acer XV242FBMIIPRX - 24.1" | TN | 05. ms | Full HD | 540Hz | HDR
- System code: MON-LCD-ACR-0744
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Acer |
| Parametry | Model | XV242FBMIIPRX |
| Parametry | EAN (GTIN) | 4711121781711 |
| Parametry | Manufacturer code | UM.FX2EE.F01 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 61 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 540 Hz |
| Parametry | Vertical viewing angle | 160° |
| Parametry | Horizontal viewing angle | 170° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.28 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | pivot screen (PIVOT),built-in speakers |
| Parametry | Technologies | FreeSync,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 55.8 cm |
| Parametry | Height of product with base | 38.3 cm |
| Parametry | Depth of product with base | 23.4 cm |
| Parametry | Weight with base | 4.7 kg |
| Parametry | Product width | 55.8 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 41 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 18 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |






