Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: LED monitorius 27" AOC AGON PRO AG276QZD2. Kategorija: Monitoriai.
- Gamintojas: AOC
- Modelis: AG276QZD2
- Spalva: black
- Product Purpose: For gamers; Home and office (Home Office)
- Screen diagonal: 26,7"
- Matrix coating: Matte
- Matrix type: QD-OLED
- Screen type: Flat
- Frameless Monitor: Yes
- Screen resolution: 2560 x 1440 (WQHD)
- Image format: 16:9
- Screen refresh rate: 240 Hz
- Number of colours displayed: 1,07 billion
- Response time: 0,03 ms (GTG)
- Sync technology: Adaptive-Sync
- Eye protection technology: Flicker reduction (Flicker free); Blue light filter
- Brightness: 250 cd/m²
- Static contrast: 1 500 000:1
- Horizontal viewing angle: 178 degrees
- Vertical viewing angle: 178 degrees
- Connections: HDMI 1.4 - 1 pc; HDMI 2.0 - 2 pcs; USB 3.2 Gen. 1 - 1 pc.
- TV tuner: No
- Speakers: Yes
- Speaker power: 2 x 5W
- Rotating screen (PIVOT): Yes
- Rotation range (PIVOT): ~90° (left); ~90° (right)
- Height adjustment: Yes
- Height adjustment range: 130 mm
- Tilt angle adjustment: Yes
- Tilt adjustment range: ~5° (forward/down); ~25° (back/up)
- Angle of rotation adjustment (Swivel): Yes
- Rotation adjustment range (Swivel): ~28° (left); ~28° (right)
- Wall mountable - VESA: VESA 100 x 100 mm
- Energy class: G; G [HDR]
- Power consumption during operation: 29 W
- Power consumption at rest: 0,5 W
- Color: Black
- Accessories included: DisplayPort cable; HDMI cable
- Width: 609 mm
- Height (with base): 396 mm
- Depth (with base): 228,9 mm
- Weight: 6,7 kg
- Product code: AOC AGON PRO AG276QZD2 | AG276QZD2 | [*(1275674)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | AOC |
| Parametry | Model | AG276QZD2 |
| Parametry | EAN (GTIN) | 4038986182478 |
| Parametry | Manufacturer code | AG276QZD2 |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 26.7" |
| Parametry | Screen diagonal | 26.7 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 150000 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.03 mm |
| Parametry | Adjustment | pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | HDMI,USB 3.1 type A |
| Parametry | Design and additional components | pivot screen (PIVOT),built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 60.9 cm |
| Parametry | Height of product with base | 52.56 cm |
| Parametry | Depth of product with base | 22.89 cm |
| Parametry | Weight with base | 6.7 kg |
| Parametry | Product width | 73 cm |
| Parametry | Product height | 18.8 cm |
| Parametry | Product depth | 7.44 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 11.4 kg |
| Parametry | Energy efficiency class | G |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 29 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | G |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 29 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE,WEEE |






