Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Xiaomi Redmi 15C 4/128 GB 4G Dual SIM NFC. Kategorija: Išmanusis telefonas Redmi 15C.
- Gamintojas: Xiaomi
- Modelis: 67520
- Plotis: 79.47 mm
- Aukštis: 171.56 mm
- Svoris: 205 g
- Spalva: black
- Medžiaga: glass,synthetic material
Xiaomi Redmi 15C 4/128GB NFC DualSIM Black
- Manufacturer: Xiaomi
- Sensors and components: proximity sensor, GPS, GPS + GLONASS, fingerprint reader, accelerometer, gyroscope, light sensor, GPS + Beidou, fast charging technology, face recognition scanner, GPS QZSS
- Product type: smartphone
- Display diagonal: 6.9 inches
- Series: Xiaomi Redmi
- Refresh rate: 120 Hz
- Data input: touch screen
- Data transmission: 4G LTE
- Resolution: 1600 x 720 pixels
- Color: black, black, glossy black, black-mint, black chrome
- Housing type: single-breasted
- Energy class: A
- Number of colours displayed: 16.7 million
- Connections: USB (Type C), USB 3.1 (Type-C), USB 2.0 (Type-C)
- Flash memory: 128 GB
- Operating system: Android 15
- RAM: 4 GB
- Platform: Android
- Camera photo on the back: 50 Mpix
- Camera: 8 Mpix
- Dimensions: 171.56 x 79.47 x 7.99 mm
- Flash lamp: LED
- Weight: 205 g
- CPU model: MediaTek Helio G81 Ultra
- Number of cores: 8
- Applied battery: Lithium-ion, Lithium-ion
- Video recording: 1080p
- Battery capacity: 6000 mAh
- Communication: Bluetooth, Wi-Fi, Wi-Fi module, NFC (Near Field Communication), NFC
- Battery life: 1000
- Max. working time: 77 hours
- Charger included: none
- Headset included: none
- Accessories included: USB Type-C cable, SIM needle
- Dual SIM: yes
- Type of Dual SIM: 2 x SIM
- Model: Xiaomi Redmi 15 C
- Dustproof and waterproof: IP64
- Fall resistance: A
- Repairable: C
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 67520 |
| Parametry | Brand | Xiaomi |
| Parametry | Phone model | Redmi 15C |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932554444860 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Width | 79.47 mm |
| Parametry | Height | 171.56 mm |
| Parametry | Depth | 7.99 mm |
| Parametry | Weight | 205 g |
| Parametry | Product weight with unit packaging | 0.28 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 6.9" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 254 ppi |
| Parametry | Screen resolution | 1600 x 720 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,series photos,zoom |
| Parametry | Processor | Apple A10 Fusion |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 128 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G52 MC2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Additional features | dust-proof |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,compass |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Packaging status | original |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE,WEEE |






