Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas vivo V70 FE 5G 8/256GB violetinis. Kategorija: Vivo.
- Gamintojas: Vivo
- Modelis: V70 FE 5G 8/256GB Fioletowy
- Plotis: 77 mm
- Aukštis: 164 mm
- Svoris: 200 g
- Spalva: purple
- Medžiaga: glass
- Processor: MediaTek Dimensity 7360 Turbo
- RAM: 8 GB
- Embedded memory: 256 GB
- Screen type: Touch, AMOLED
- Screen refresh rate: 120 Hz
- Screen diagonal: 6,83"
- Screen resolution: 2800 x 1260
- Pixel density: 449 ppi
- Camera resolution - rear: 8.0 Mpix - wide-angle; 200.0 Mpix
- Camera resolution - front: 32.0 Mpix
- Lens aperture: f/2.0 - front lens; f/2.2 - rear wide-angle lens; f/1.88 - rear lens
- Additional camera features: Built-in flash; Optical image stabilization
- Video recording resolution: UHD 4K
- Connectivity: Wi-Fi; NFC; 5G; Bluetooth 5.4
- Satellite navigation system: GPS; Galileo; Beidou; QZSS; GLONASS
- Connections: USB Type-C - 1 pc.
- Fingerprint reader: In the screen
- Sensors: Magnetometer; Accelerometer; Gyroscope; Close-up; Lights
- Charging power: min. 55 W; max. 90 W
- Resistance: Dustproof and waterproof (IP68); Dustproof and waterproof (IP69)
- Operating system: Android 16
- Battery type: Lithium-polymer
- Battery capacity: 7000 mAh
- Energy class: B
- Accessories included: USB Type-C Cable; Case
- Color: Purple
- Height: 164 mm
- Width: 77 mm
- Thickness: 7,6 mm
- Weight: 200 g
- Product code: vivo V70 FE 5G 8/256GB Purple | PD2539LF8P | [*(1512452)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | V70 FE 5G 8/256GB Fioletowy |
| Parametry | Brand | Vivo |
| Parametry | Phone model | V70 FE |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932204521194 |
| Parametry | Wireless charging support | no |
| Parametry | Color | purple |
| Parametry | Material | glass |
| Parametry | Width | 77 mm |
| Parametry | Height | 164 mm |
| Parametry | Depth | 7.6 mm |
| Parametry | Weight | 200 g |
| Parametry | Product weight with unit packaging | 0.4 kg |
| Parametry | Screen diagonal | 6.83" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 449 ppi |
| Parametry | Screen resolution | 2800 x 1280 px |
| Parametry | Rear camera resolution | 200 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,digital image stabilization,HDR,flash,video recording,face detection |
| Parametry | Processor frequency | 2.5 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 7000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS,QZSS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,magnetometer,gyroscope |
| Parametry | Functions | contactless payments (NFC),fast charging |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






