Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Samsung Galaxy XCover 4 2 GB / 16 GB 4G (LTE) juodas su dėklu. Kategorija: Išmanusis telefonas Galaxy Xcover 4.
- Gamintojas: Samsung
- Modelis: SM-G390FZKAXEO
- Plotis: 73.3 mm
- Aukštis: 146.2 mm
- Svoris: 172 g
- Spalva: black
- Medžiaga: glass
Samsung Galaxy Xcover 4 G390F 2/16GB
- 100% functional
- Without lock SimLock
- No lock iCloud / Google (FRP )
- No installment charges - the product is not owned by the operator
- Polish language + the ability to choose all languages offered by the manufacturer
- Official and legal origin
- Official operating system
- Black - Black
By purchasing from this auction you will receive FREE :
- Transparent back case
- 9H tempered glass for self-assembly
- Phone Samsung Galaxy Xcover 4 Black
- Certified charger from a recognized brand
- Certified USB cable from a recognized brand
- Transparent back case
All this secured and packed during transport
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | SM-G390FZKAXEO |
| Parametry | Brand | Samsung |
| Parametry | Phone model | Galaxy XCover 4 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8806088680323 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Material | glass |
| Parametry | Width | 73.3 mm |
| Parametry | Height | 146.2 mm |
| Parametry | Depth | 9.7 mm |
| Parametry | Weight | 172 g |
| Parametry | Product weight with unit packaging | 0.5 kg |
| Parametry | Screen diagonal | 5" |
| Parametry | Display type | LCD TN |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 294 ppi |
| Parametry | Screen resolution | 720 x 1280 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Camera functions | autofocus |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Processor | Samsung Exynos 7570 |
| Parametry | Processor frequency | 1.4 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 2800 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 256 GB |
| Parametry | Graphics | Mali-G71 MP2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | tethering (hot-spot) |
| Parametry | SIM features | Single SIM |
| Parametry | Maximum stand-by time | 11 h |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor |
| Parametry | Ports | microUSB typ B,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Additional features | impact resistant,dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |






