Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas SAMSUNG GALAXY S20FE G780 SM-G780 su dėklu. Kategorija: Išmanusis telefonas Samsung Galaxy S20 FE.
- Gamintojas: Samsung
- Modelis: SM-G780GZBDEUE
- Plotis: 74.5 mm
- Aukštis: 159.8 mm
- Svoris: 190 g
- Spalva: blue
- Medžiaga: glass
Dark/navy blue
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | SM-G780GZBDEUE |
| Parametry | Brand | Samsung |
| Parametry | Phone model | Galaxy S20 FE |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8806092522824 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | blue |
| Parametry | Material | glass |
| Parametry | Width | 74.5 mm |
| Parametry | Height | 159.8 mm |
| Parametry | Depth | 8.4 mm |
| Parametry | Weight | 190 g |
| Parametry | Product weight with unit packaging | 0.19 kg |
| Parametry | Screen diagonal | 6.5" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 405 ppi |
| Parametry | Screen resolution | 1080 x 2400 px |
| Parametry | Rear camera resolution | 12 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Camera functions | HDR,flash,video recording,optical image stabilization,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | Samsung Exynos 990 |
| Parametry | Processor frequency | 2.84 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 128 GB |
| Parametry | RAM | 6 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4500 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | GPU: ARM Mali-G77 MP11 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 160 |
| Parametry | Additional features | water-resistant |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,Hall effect sensor,light sensor,proximity sensor,magnetometer,gyroscope |
| Parametry | Functions | always on display,none,induction charging,fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |


