Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Edge 60 NEO 8 GB / 256 GB 5G pilkas. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: M0807150
- Plotis: 71.2 mm
- Svoris: 174.5 g
- Spalva: gray
- Medžiaga: glass
Motorola edge 60 Neo . Screen diagonal length: 16,1 cm (6.36"), Resolution: 2670 x 1200 px. Processor Type: MediaTek Dimensity, Processor Model: 7400. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Main camera resolution – rear: 50 MP, Rear camera type: Triple camera. SIM card support: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product Color: Grey. Product weight: 174,5 g
What’s your edge?
Introducing the motorola edge 60 neo, the perfect fit for your pocket and life. The more compact and thoughtful design has a pleasant to the touch finish and PANTONE™ colors from the latest palette. However, do not be fooled by its small size. Advanced features such as the Sony LYTIA™ 50 Mpx camera system, enhanced by moto ai(24), make taking stunning photos effortless. Just choose a goal and take pictures. And if you want to save something for later, the Remember It feature with moto ai(24) will allow you to keep, organize and easily find screenshots, photos and notes. You can use the device with confidence thanks to moisture protection and drop resistance (2,3), and the battery will last you all day(5). Plus, you get the brightest in its class(7) 6,36 inch display, so you can see everything clearly. Pursue your passions with the new motorola edge 60 neo smartphone in a convenient size.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | M0807150 |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 60 NEO |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8033779083259 |
| Parametry | Wireless charging support | yes |
| Parametry | Color | gray |
| Parametry | Material | glass |
| Parametry | Width | 71.2 mm |
| Parametry | Weight | 174.5 g |
| Parametry | Product weight with unit packaging | 0.39 kg |
| Parametry | Screen diagonal | 6.36" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 460 ppi |
| Parametry | Screen resolution | 2712 x 1220 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | autofocus,flash,video recording,optical image stabilization |
| Parametry | Processor | other (7400) |
| Parametry | Processor frequency | 2.6 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Sensors | accelerometer |
| Parametry | Ports | USB typ C |
| Parametry | Functions | fast charging |
| Parametry | Features on cell phones | vibrating alert |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Additional features | water-resistant |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,Galileo,GPS |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






