Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Edge 40 5G 8/256GB Dual SIM NFC P-OLED 144Hz Qi 4400mAh 68W IP68. Kategorija: Išmanusis telefonas Edge 40.
- Gamintojas: Motorola
- Modelis: PAY40006PL
- Plotis: 72 mm
- Aukštis: 158.4 mm
- Svoris: 171 g
- Spalva: black
- Medžiaga: aluminum,glass
- Offer subject is Motorola Edge 40 XT2303-2 8/256GB in black (eclipse black)
- The phone is without a simlock, so you can use it on any network
- PL MENU
- Poland distribution
- Original product Motorola
- The set includes: phone, charger, USB cable, case, key, box (opened), user manual, warranty card, purchase document
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | PAY40006PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Edge 40 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 0840023243219 |
| Parametry | Color | black |
| Parametry | Width | 72 mm |
| Parametry | Height | 158.4 mm |
| Parametry | Depth | 7.6 mm |
| Parametry | Weight | 171 g |
| Parametry | Material | aluminum,glass |
| Parametry | Screen diagonal | 6.55" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 402 ppi |
| Parametry | Screen resolution | 1080 x 2400 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 32 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,optical image stabilization,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | other (Mediatek Dimensity 8020) |
| Parametry | Processor frequency | 2.6 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 8 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 4400 mAh |
| Parametry | Memory card slot | no |
| Parametry | Graphics | ARM Mali-G77 MC9 |
| Parametry | Data transmission | 5G |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Simlock | no simlock |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,digital compass,magnetometer,gyroscope |
| Parametry | Functions | induction charging,fingerprint unlock,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,own games,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |






