Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Išmanusis telefonas Blackview BV4800 4 GB / 64 GB 4G (LTE) oranžinis. Kategorija: Blackview telefonai.
- Gamintojas: Blackview
- Modelis: BV4800SE-02
- Plotis: 81.5 mm
- Aukštis: 13.5 mm
- Svoris: 285 g
- Spalva: orange
- Medžiaga: metal,synthetic material
Smartphone Blackview BV4800 SE, 12GB RAM (4GB+8GB), 64GB, 4G, Orange
Blackview
Bluetooth/USB/NFC. Bluetooth | GPS/Geotagging | 5100mA Capacity |. Weight 0.464.8 kg
8MP + 16MP + 2MP cameras
1080P video recording
Completely new Android Power 15,Convenience↑ Fluency↑ Privacy↑ Customization↑
Smart-K BOX speaker
5100mAh Large battery
8MP + 16MP + 2MP cameras
Up to 12GB RAM
Freedom from Suppression
BlackView: Nascut pentru limite, va insotesc pentru a explora lumea!
1. Explorer in aer liber: Traversand munti si rauri, fara teama de vant si ploaie, BlackView va insoteste pentru a inregistra fiecare moment interested!
2. Pasionatii sporturilor extreme: Roll, fall, ciocnire, BlackView ramane puternic, ajutandu-te are these provoci!
3. Business Elite: Cu o durata lunga de viata a batteries si semnal puternic, BlackView este asistentul tau de incredere pentru cucerirea mall-ului!
4.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | BV4800SE-02 |
| Parametry | Brand | Blackview |
| Parametry | Phone model | BV4800 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6931548321910 |
| Parametry | Wireless charging support | no |
| Parametry | Color | orange |
| Parametry | Width | 81.5 mm |
| Parametry | Height | 13.5 mm |
| Parametry | Depth | 174.7 mm |
| Parametry | Weight | 285 g |
| Parametry | Product weight with unit packaging | 0.46 kg |
| Parametry | Material | metal,synthetic material |
| Parametry | Screen diagonal | 6.56" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 269 ppi |
| Parametry | Screen resolution | 1604 x 720 px |
| Parametry | Rear camera resolution | 16 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,flash,video recording,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Processor | other (UMS9320E(T615)) |
| Parametry | Processor frequency | 1.8 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5100 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Arm mail-G57 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 60h |
| Parametry | Energy efficiency class | B |
| Parametry | Communications | Bluetooth,DLNA,NFC,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,barometer,light sensor,temperature sensor,proximity sensor,fingerprint reader,compass,digital compass,heart rate monitor,altimeter,gyroscope |
| Parametry | Functions | induction charging,contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Additional features | impact resistant,dust-proof,water-resistant |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE,WEEE |






