Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Grindų valymo robotas eufy RoboVac X10 Omni, baltas. Kategorija: Valymo robotai.
- Gamintojas: Eufy
- Modelis: RoboVac X10 Pro
Revolutionize your cleaning with the Cleaning Robot robot. Designed for effortless maintenance, it delivers powerful suction combined with intelligent navigation. A perfect balance of automation and performance, built for spotless results.
Key Capabilities:
- Powerful Suction: Strong cleaning power for all floor types
- Smart Navigation: Intelligent mapping and obstacle avoidance
- Auto-Empty Station: Hands-free maintenance system
Capacity and Performance:
- Extended operation time for all-day use
- Efficient power management system
- Consistent performance across usage scenarios
Technologies and Safety:
- Advanced safety protection features
- Quality certified components
- Intelligent device recognition
Construction and Design:
- Premium build quality and materials
- Compact and portable form factor
- Ergonomic design for ease of use
Technical Specifications:
What's in the Box:
- Device
- Charging Cable
- User Manual
- Welcome Guide
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Eufy |
| Parametry | Dominant color | white |
| Parametry | Model | RoboVac X10 Pro |
| Parametry | Dust container volume | 2.5 l |
| Parametry | Charging time | 300 min |
| Parametry | Wireless operating time | 180 min |
| Parametry | Robot features | automatic emptying of the container |
| Parametry | Number of operating programs | 4 |
| Parametry | Additional features | planning, carpet detection, room mapping |
| Parametry | Product width | 35.3 cm |
| Parametry | Product height | 11.35 cm |
| Parametry | Product depth | 32.7 cm |
| Parametry | Product weight | 4.6 kg |
| Parametry | Product weight with unit packaging | 0.004 kg |
| Parametry | Manufacturer code | T2351G21 |
| Parametry | EAN (GTIN) | 194644287153 |
| Parametry | Certificates of conformity | CE |
| Parametry | Communications | voice messages,filter purity indicator,charging indicator,battery status indicator,bag/container full indicator |
| Parametry | Sensors | anti-collision,edge,distances,overload,obstacles,stairs,ground offset,fringe and wires entanglement,dirt,proximity |
| Parametry | Cleaning functions | mopping,vacuuming,spot cleaning (SPOT) |
| Parametry | Included equipment | User's Guide,Power cord included |














