Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Gliukozės matuoklis Contour Plus One su juostelėmis, dūrikliu ir lancetėmis, garantija. Kategorija: Gliukozės matuokliai.
- Gamintojas: Contour
- Modelis: Plus One
CONTOUR™ PLUS ONE is a modern blood glucose monitoring system (BGMS)
The CONTOUR™ PLUS ONE glucose meter connects to the CONTOUR™ Diabetes mobile application, which collects, records and analyzes the results of blood glucose measurements obtained from the glucose meter. This application combines the results of measurements with other data recorded by a patient with diabetes, thus providing more accurate information about his condition, which in turn facilitates making the right decisions regarding treatments
Special Features:
Sip-in® sampling technology allows you to draw the right amount of blood on the first try.
They allow you to get accurate results even at low glucose concentrations
They have automatic hematocrit correction and an advanced algorithm, provide accurate measurement over a wide range of hematocrit – from 0% to 70%.
Patented technology eliminates errors enabling extremely accurate measurements of blood glucose:
- Multipulse
- No Coding
- Measuring Second Chances
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Product weight with unit packaging | 0.8 kg |
| Parametry | Medical device | yes |
| Parametry | Medical device type | medical device or in-vitro diagnostic medical device |
| Parametry | Manufacturer of a medical device | Ascensia |
| Parametry | Measurement | glucose |
| Parametry | Brand | Contour |
| Parametry | Model | Plus One |
| Parametry | Blood sample volume | 0.6 μl |
| Parametry | Measurement time | 5 s |
| Parametry | Number of memorized measurements | 480 |
| Parametry | Number of strips | 5 |
| Parametry | Number of lancets | 5 |
| Parametry | Product width | 5.7 cm |
| Parametry | Product height | 1.9 cm |
| Parametry | Product depth | 7.7 cm |
| Parametry | Product weight | 47.5 g |
| Parametry | Power supply | batteries |
| Parametry | EAN (GTIN) | 5016003784217 |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE |
| Parametry | Kind | Glucose Meter |
| Parametry | Average measurement | of 7 days,from 14 days,of 30 days |
| Parametry | Additional features | audible alarm,alternative puncture area,smartphone app,automatic coding,Bluetooth,minimum blood sample volume sensor,blood sucking test strips,parameter adjustment,illuminated display,second chance measurement,average value of measurement results,puncture depth choice,measurement markings |
| Parametry | Set components | batteries,diary,case,lancets,injector,stripes |






