Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: Gliukozės matuoklis Accu-Chek Instant, mmol/L. Kategorija: Gliukozės matuokliai.
- Gamintojas: Roche
- Modelis: Accu-Chek Instant mmol/L
NEW PRODUCT, UNDAMAGED, UNOPENED.
Accu-Chek Instant is a modern and easy-to-use device designed to monitor blood sugar levels. It is characterized by exceptional accuracy and reliability of results.
The Accu-Chek Instant system - Accu-Chek Instant glucose meter with Accu-Chek Instant strip tests - is designed to be used to quantify the concentration of glucose in fresh capillary whole blood from the finger, hand, forearm and arm, as an aid in monitoring the effectiveness of glucose control.
Accu-Chek Instant glucose meter in combination with Accu-Chek Instant strip tests is designed for in vitro diagnostics performed as part of self-control by people diagnosed with diabetes. Accu-Chek Instant glucose meter in combination with Accu-Chek Instant strip tests is designed for in vitro diagnostics performed at the patient by medical staff in a health center or hospital. Only medical personnel may perform tests of venous, arterial and neonatal blood.
By default, the target range is set to 3,9 – 10,0 mmol/L.
The system consists of the following elements:
- Accu-Chek Instant glucose meter with batteries,
- Accu-Chek Instant Strip Tests,
- Softclix lancing device.
Product code: 09221786003.
Quantity: one set.
Please refer to this instruction manual before proceeding with a sterile disposable lancet.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Medical device | yes |
| Parametry | Medical device type | medical device or in-vitro diagnostic medical device |
| Parametry | Manufacturer of a medical device | Roche |
| Parametry | Measurement | glucose |
| Parametry | Brand | Roche |
| Parametry | Manufacturer code | 09221786003 |
| Parametry | Model | Accu-Chek Instant mmol/L |
| Parametry | Measurement time | 4 s |
| Parametry | Number of memorized measurements | 720 |
| Parametry | Number of strips | 10 |
| Parametry | Number of lancets | 10 |
| Parametry | Product width | 4.86 cm |
| Parametry | Product height | 7.71 cm |
| Parametry | Product depth | 1.53 cm |
| Parametry | Product weight | 43 g |
| Parametry | Power supply | rechargeable battery |
| Parametry | EAN (GTIN) | 4015630083411 |
| Parametry | Packaging status | original |
| Parametry | Batteries included | yes |
| Parametry | Certificates of conformity | CE |
| Parametry | Kind | Glucose Meter |
| Parametry | Average measurement | of 7 days,from 14 days,of 30 days,of 90 days |
| Parametry | Additional features | audible alarm,smartphone app,automatic coding,automatic shutdown,minimum blood sample volume sensor,blood sucking test strips,parameter adjustment,illuminated display,audio test reminder,average value of measurement results,USB,puncture depth choice |
| Parametry | Set components | batteries,case,lancets,injector,stripes |




