Lieferzeit in ganz Litauen: 5-10 Werktage
Lieferpreis an die angegebene Adresse: 3 Euro
Trumpai apie prekę
Prekė: 27" Gigabyte MO27Q2A LED monitorius. Kategorija: Monitoriai.
- Gamintojas: Gigabyte
- Modelis: MO27Q2A EK
- Spalva: black
- Product Purpose: For players
- Screen diagonal: 27"
- Matrix coating: Matte
- Matrix type: QD-OLED
- Screen type: Flat
- Frameless Monitor: Yes
- Screen resolution: 2560 x 1440 (WQHD)
- Screen refresh rate: 280 Hz
- Color space mapping: DCI-P3: 99%
- Number of colours displayed: 1,07 billion
- HDR: Display HDR True Black 400 certified
- Response time: 0,03 ms (GTG)
- Built-in calibrator: No
- Eye protection technology: Flicker reduction (Flicker free)
- Spot size: 0,2292 × 0,2292 mm
- Brightness: 1000 cd/m²
- Static contrast: 1 500 000:1
- Horizontal viewing angle: 178 degrees
- Vertical viewing angle: 178 degrees
- Connections: Headphone output - 1 pc; USB Type-C (with DisplayPort and Power Delivery) - 1 pc; DisplayPort 1.4 - 1 pc; HDMI 2.1 - 2 pcs; USB 3.2 Gen. 1 - 3 pcs.
- TV tuner: No
- Speakers: Yes
- Speaker power: 2 x 5W
- Rotating screen (PIVOT): Yes
- Rotation range (PIVOT): ~90° (right)
- Height adjustment: Yes
- Height adjustment range: 130 mm
- Tilt angle adjustment: Yes
- Tilt adjustment range: ~5° (forward/down); ~21° (back/up)
- Angle of rotation adjustment (Swivel): Yes
- Rotation adjustment range (Swivel): ~15° (left); ~15° (right)
- Wall mountable - VESA: VESA 100 x 100 mm
- Energy class: F; G [HDR]
- Power consumption during operation: 25 W
- Power consumption at rest: 0,5 W
- Color: Black
- Accessories included: Power cable; USB cable; DisplayPort cable; HDMI cable; Quick Start Guide; Color calibration report
- Width: 610 mm
- Height (with base): 499 mm
- Depth (with base): 190 mm
- Weight: 6,1 kg
- Product code: Gigabyte MO27Q2A | [*(1362011)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Gigabyte |
| Parametry | Model | MO27Q2A EK |
| Parametry | EAN (GTIN) | 4719331867836 |
| Parametry | Manufacturer code | MO27Q2A EK |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 27 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Refresh rate | 280 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | height adjustment |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | built-in speakers |
| Parametry | Dot size | 0.23 mm |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Technologies | FreeSync,G-Sync,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.03 cm |
| Parametry | Height of product with base | 19 cm |
| Parametry | Depth of product with base | 49.9 cm |
| Parametry | Weight with base | 6.09 kg |
| Parametry | Product width | 61.03 cm |
| Parametry | Product height | 35.8 cm |
| Parametry | Product depth | 6.5 cm |
| Parametry | Product weight | 4.59 kg |
| Parametry | Product weight with unit packaging | 11.6 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 28 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 35 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






