Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Žaidimų monitorius MSI MPG 321CURX QD OLED 3840 x 2160 UHD 4K 240 Hz. Kategorija: Monitoriai.
- Gamintojas: MSI
- Modelis: MSI MPG 1CURX QD-OLED
- Spalva: black
Monitor MSI MPG 321CURX QD-OLED
MSI
- Výrobce: MSI
- Rodzaj: monitor
- typ: pro hráče
- Format obrazu: 16:9
- przekątna: 32 palců
- Typ ekranu: zakřivený
- Rozdzielczość ekranu: 3840 x 2160 (4K Ultra HD) pixelů
- Częstotliwość odświeżania: 240 Hz
- Powłoka matrycy: antireflexní
- Typ matrycy: QD OLED
- standard VESA: 100 x 100
- rodzaj podświetlenia: LED
- HDR: ano
- Standard HDR: HDR400
- Waga: 8.4 kg
- akcesoria: kabel HDMI, kabel DisplayPort, power cord (napájecí kabel), kabel USB
- Pozostale technologie: Adaptive Sync
- redukcja migotania: ano (redukce blikání)
- filtr światła niebieskiego: ano (filtr modrého světla)
- Standard: USB-C, HDMI 2.1, DisplayPort 1.4
- Złącza: 3 x USB, 1 x DisplayPort, 1 x USB Type-C, 2 x HDMI 2.1
- Jasność: 1000 cd/m2
- Rozmiar plamki: 0.181 mm
- Kontrast: 1500000:1
- Czas reakcji: 0.03 ms
- Kąt widzenia w pionie: 178 st. (stupňů)
- Kąt widzenia w poziomie: 178 st. (stupňů)
- Liczba wyświetlanych kolorów: 1070 milionů
- Kolor obudowy: černá
- szerokość: 714 mm
- wysokość: 473 mm
- głębokość: 318 mm
- Możliwość regulacji: výška, náklon, otočení na základně (swivel)
- Model: MSI MPG 321CURX QD-OLED
- Seria: MSI MPG
- Kod producenta: MPG 321CURX QD-OLED
- EAN: 4711377250719
- Nazwa produktu: MSI MPG 321CURX - 240Hz | 4K | 32'' | QD OLED | 0,03ms
- Kod systemowy: MON-LCD-MSI-0381
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | MSI |
| Parametry | Model | MSI MPG 1CURX QD-OLED |
| Parametry | EAN (GTIN) | 4711377250719 |
| Parametry | Manufacturer code | MPG 321CURX QD-OLED |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 32" |
| Parametry | Screen diagonal | 31.5 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 1000 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | height adjustment |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Dot size | 0.18 mm |
| Parametry | Certificates | G-SYNC |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Design and additional components | Kensington lock,curved screen |
| Parametry | Technologies | G-Sync,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 71.8 cm |
| Parametry | Height of product with base | 48.3 cm |
| Parametry | Depth of product with base | 24.2 cm |
| Parametry | Weight with base | 9.6 kg |
| Parametry | Product width | 71.4 cm |
| Parametry | Product height | 47.3 cm |
| Parametry | Product depth | 31.8 cm |
| Parametry | Product weight | 8.4 kg |
| Parametry | Product weight with unit packaging | 12.3 kg |
| Parametry | Energy efficiency class | none |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Energy efficiency class during playback in SDR mode | G |
| Parametry | Batteries included | no |






