Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Žaidimų monitorius AOC Q27G4XF 27" QHD 180 Hz HDR10 Fast IPS. Kategorija: Monitoriai.
- Gamintojas: AOC
- Modelis: AOC G4 Q27G4XF
- Spalva: black
Monitor AOC Q27G4XF
- Height adjustment: height adjustable
- Rotating screen (PIVOT): PIVOT
- Format: 16:9
- Static contrast: 1000:1
- Angle of view (horizontal/vertical): 178°/178°
- Brightness: 300 cd/m2
- Screen diagonal: 27"
- Height [cm]: 38.6
- Wall mountable (VESA): Yes
- Power consumption: 23 W
- Weight [kg]: 5.3
- Width [cm]: 61.3
- Resolution: 2560 x 1440 (WQHD)
- Color: Black
- Application: Gaming
- Screen: Flat
- Refresh rate: 180 Hz
- Basic connectors: DisplayPort x1
- Basic connectors: HDMI x1
- Matrix coating: Matte
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- Response time: 0.5 ms
- Depth [cm]: 20.7
- Number of colours displayed: 16.7 million
- Matrix type: IPS
- Frequency synchronization: Adaptive-Sync
ID: 14134198
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | AOC |
| Parametry | Model | AOC G4 Q27G4XF |
| Parametry | EAN (GTIN) | 4038986182485 |
| Parametry | Manufacturer code | Q27G4XF |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 300 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 180 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Ports | HDMI |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | Kensington lock |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0 mm |
| Parametry | Certificates | CE |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.4 cm |
| Parametry | Height of product with base | 38.6 cm |
| Parametry | Depth of product with base | 20.8 cm |
| Parametry | Weight with base | 5.3 kg |
| Parametry | Product width | 18 cm |
| Parametry | Product height | 52 cm |
| Parametry | Product depth | 5.13 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 8.34 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 46 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 26 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE,WEEE |






