Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Žaidimų monitorius AOC Q27G41ZDF 27'' QD OLED 2560 x 1440 240 Hz. Kategorija: Monitoriai.
- Gamintojas: AOC
- Modelis: Q27G41ZDF
- Spalva: black
- Format: 16:9
- Resolution: 2560 x 1440
- Angle of view (horizontal/vertical): 178°/178°
- Brightness: 400 cd/m2
- Response time: 0,03 ms
- Wall mountable (VESA): Yes
- Static contrast: 1500000:1
- Built-in speakers: No
- Weight [kg]: 4.95
- TV Tuner: No
- Color: Black
- Refresh rate: 240 Hz
- Application: Gaming
- Screen: Flat
- Basic connectors: DisplayPort x1
- Basic connectors: HDMI x1
- Built-in camera: No
- Built-in microphone: Without microphone
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- Backlight type: QD-OLED
- Spot size: 0.229
- Number of colours displayed: 1.07 billion
ID: 15724049
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | AOC |
| Parametry | Model | Q27G41ZDF |
| Parametry | EAN (GTIN) | 4038986183147 |
| Parametry | Manufacturer code | Q27G41ZDF |
| Parametry | Color | black |
| Parametry | Backlight type | OLED |
| Parametry | Screen diagonal (inch) | 26.5" |
| Parametry | Screen diagonal | 67.3 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | OLED |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.23 mm |
| Parametry | Ports | DisplayPort,HDMI |
| Parametry | Design and additional components | Kensington lock,detachable base |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | CB,CE,EAC,FCC,ISO 9241-307,REACH,RoHS,TUV,UKCA,WEEE |
| Parametry | Product width with base | 60.93 cm |
| Parametry | Height of product with base | 45.43 cm |
| Parametry | Depth of product with base | 19.05 cm |
| Parametry | Weight with base | 4.95 kg |
| Parametry | Product width | 60.93 cm |
| Parametry | Product height | 35.53 cm |
| Parametry | Product depth | 5.7 cm |
| Parametry | Product weight | 5 kg |
| Parametry | Product weight with unit packaging | 8 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






