Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Nešiojamas monitorius ZEUSLAP Z22P PRO 22" 60Hz 2560x1440 IPS. Kategorija: Monitoriai.
- Gamintojas: ZEUSLAP
- Modelis: Z22P PRO
- Spalva: black
Portable monitor ZEUSLAP Z22P PRO - 60Hz 2560x1440 IPS 22"
zeuslap
- Manufacturer: Zeuslap
- Type: monitor
- type: portable, mobile
- Image format: 16:9
- diagonal (inch): 22
- Screen resolution (pixels): 2560 x 1440 (QHD)
- Screen type: touch
- Refresh Rate (Hz): 60
- Matrix coating: glossy
- Matrix type: IPS
- type of backlight: LED
- Energy class: E
- Energy consumption: 15
- speakers: yes
- Weight (kg): 2.45
- accessories: USB-C cable, power adapter, USB cable, 1 x stylus, mini HDMI cable - HDMI
- speaker power: 2 x 2W
- Contrast: 1000:1
- blue light filter: yes
- Brightness (cd/m2): 400
- Standard: USB-C, miniHDMI
- Connections: 1 x USB 2.0, 1 x Audio Output, 2 x USB Type-C, 2 x MiniHDMI
- Response time (ms): 3
- Vertical viewing angle (st.): 178
- Horizontal viewing angle (st.): 178
- Number of colours displayed (million): 16.7
- Housing colour: black
- width (mm): 490
- height (mm): 288
- depth (mm): 10
- Model: ZEUSLAP ZP Pro
- Manufacturer code: Z22P PRO
- EAN: 6974065452279
- Product name: ZEUSLAP Z22P PRO - 60Hz | 2560x1440 | IPS | 22"
- System code: MON-LCD-ZSLP-0036
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ZEUSLAP |
| Parametry | Model | Z22P PRO |
| Parametry | EAN (GTIN) | 6974065452279 |
| Parametry | Manufacturer code | ZEUSLAP Z22P PRO |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 22" |
| Parametry | Screen diagonal | 54.5 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 3 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | shiny |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 75 x 75 |
| Parametry | Design and additional components | built-in speakers |
| Parametry | Technologies | HDR |
| Parametry | Eye protection features | blue light filter |
| Parametry | Certificates | CE |
| Parametry | Ports | mini HDMI,USB 3.1 type A,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Product width with base | 49 cm |
| Parametry | Height of product with base | 28.8 cm |
| Parametry | Product weight | 2.4 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 15 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






