Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius MSI PRO MP2412. Kategorija: Monitoriai.
- Gamintojas: MSI
- Modelis: PRO MP2412
- Spalva: black
Specification:
- Manufacturer MSI
- Manufacturer code PRO MP2412
- Frameless design Yes
- Colour of product Black
- Input voltage AC 100 - 240 V
- Energy consumption (SDR) per 1000 hours 18 kWh
- Input frequency AC 50 - 60 Hz
- Energy Efficiency Scale A to G
- Energy efficiency class (SDR) E
- Depth of device (with base) 182 mm
- Height of the device (with base) 428,5 mm
- Width of the device (with base) 541,9 mm
- Response time (speed) 1 ms
- Supported graphics resolutions 1920 x 1080 (HD 1080)
- Viewing angle (vertical) 178°
- 1920 x 1080 px resolution
- Spot size 0,2745 x 0,2745 mm
- Diagonal screen 23,8"
- Native aspect ratio 16:9
- Display colors 16.78 million colors
- Maximum refresh rate of 100 Hz
- Type of VA matrix
- Matte Screen Yes
- Contrast ratio (typical) 4000:1
- Screen Shape Flat
- Image format 16:9
- Horizontal viewing angle 178°
- Response time (typical) 4 ms
- Type HD Full HD
- Contrast ratio (dynamic) 100000000:1
- Display brightness (typical) 300 cd/m²
- Touch screen No
- LCD Display Technology
- Multimedia
- Built-in camera/camera No
- Built-in speakers No
- Ergonomics
- Kensington Lock Yes
- Kensington Cable Lock Socket Type
- Tilt angle range -5 - 20°
- Interface for mounting the panel 75 x 75 mm
- VESA Standard Yes
- Tilt adjustment Yes
- Height adjustment No
- Ports and interfaces
- HDMI Yes
- Number of HDMI ports 1
- Number of DisplayPort 1
- Logistics data
- Packaging (W) in mm) 600
- Packaging (H) in mm) 110
- Packaging (depth. in mm) 410
- Weight with packaging (g) 5412
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With invoice (excluding VAT) |
| Parametry | Brand | MSI |
| Parametry | Model | PRO MP2412 |
| Parametry | EAN (GTIN) | 4711377087957 |
| Parametry | Manufacturer code | PRO MP2412 |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 300 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 4000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 100 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | Ports | HDMI |
| Parametry | VESA Standard | 75 x 75 |
| Parametry | Design and additional components | curved screen |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.27 mm |
| Parametry | Certificates | WW)/CB |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 54.19 cm |
| Parametry | Height of product with base | 42.85 cm |
| Parametry | Depth of product with base | 18.2 cm |
| Parametry | Weight with base | 2.9 kg |
| Parametry | Product width | 11.5 cm |
| Parametry | Product height | 32.22 cm |
| Parametry | Product depth | 5.14 cm |
| Parametry | Product weight | 4.3 kg |
| Parametry | Product weight with unit packaging | 4.4 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 18 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






