Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius LENOVO ThinkVision P24q-30 23,8" HDMI DP 4xUSB 3.2. Kategorija: Monitoriai.
- Gamintojas: Lenovo
- Modelis: 63B4GAT6EU
- Spalva: black
EAN code: 0196380977176
The LENOVO ThinkVision P24q-30 monitor with a diagonal of 23,8 inches offers Quad HD resolution of 2560 x 1440 pixels and an IPS matrix with wide viewing angles of 178° both horizontally and vertically. It is equipped with HDMI 2.0, DisplayPort 1.4 and USB 3.2 hub with four Type-A ports, which allows convenient connection of multiple devices.
The most important advantages
- High resolution 2560 x 1440 px and IPS technology for wide viewing angles
- Energy Star, TCO 9.0, EPEAT Gold certificates and Eyesafe and TÜV Rheinland eye protection technologies
- Ergonomic design with adjustable height, tilt, swivel and pivot
- Built-in USB 3.2 hub with 4 Type-A ports and support for wired LAN
Applications
The LENOVO ThinkVision P24q-30 monitor is designed for office and professional use where high image quality and comfort are required for long hours. It will work well in corporate environments, graphic design and when working with documents and multitasking applications.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Lenovo |
| Parametry | Model | 63B4GAT6EU |
| Parametry | EAN (GTIN) | 196380977176 |
| Parametry | Manufacturer code | 63B4GAT6EU |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 24 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 6 ms |
| Parametry | Brightness | 63 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 25000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | USB hub |
| Parametry | Technologies | 3D |
| Parametry | Dot size | 0.28 mm |
| Parametry | Eye protection features | flicker reduction |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Certificates | EPEAT Gold,TCO 9.0,TCO Edge 2.0 |
| Parametry | Product width with base | 53.95 cm |
| Parametry | Height of product with base | 38.4 cm |
| Parametry | Depth of product with base | 19.97 cm |
| Parametry | Weight with base | 5.7 kg |
| Parametry | Product width | 50.4 cm |
| Parametry | Product height | 38.4 cm |
| Parametry | Product depth | 21.8 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 8.3 kg |
| Parametry | Energy efficiency class | G |
| Parametry | Energy efficiency class during HDR playback | D |
| Parametry | Power consumption per 1,000 hours during HDR playback | 0 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 12 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |


