Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius Dell P2422HE (210-BBBG). Kategorija: Monitoriai.
- Gamintojas: Dell
- Modelis: P2422HE
- Spalva: gray
Dell P2422HE (210-BBBG)
- Height adjustment: height adjustable
- Format: 16:9
- Resolution: 1920 x 1080 (FullHD)
- Response time: 5 ms
- Brightness: 250 cd/m2
- Static contrast: 1000:1
- Angle of view (horizontal/vertical): 178°/178°
- Color: Black and silver
- Depth [cm]: 18
- Wall mountable (VESA): Yes
- Weight [kg]: 6
- Screen diagonal: 23.8"
- Power consumption: 14.79 W
- TV Tuner: No
- Height [cm]: 49.6
- Application: For home and office
- Refresh rate: 60 Hz
- Frequency synchronization: None
- Screen: Flat
- Basic connectors: USB-C x1
- Built-in speakers: No
- Basic connectors: HDMI x1
- Matrix coating: Matte
- Built-in camera: No
- Width [cm]: 53.8
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- Backlight type: LED
- Basic connectors: DisplayPort x2
- Spot size: 0.275
- USB Hub: USB 3.2
- Basic connectors: RJ-45 x1
- Number of colours displayed: 16.7 million
ID: 8588188
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Dell |
| Parametry | Model | P2422HE |
| Parametry | EAN (GTIN) | 5397184505205 |
| Parametry | Manufacturer code | P2422HE |
| Parametry | Color | gray |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 8 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 50000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | USB hub |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.27 mm |
| Parametry | Eye protection features | flicker reduction |
| Parametry | Certificates | RoHS |
| Parametry | Adjustment | rotary base,height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Product width with base | 53.78 cm |
| Parametry | Height of product with base | 49.61 cm |
| Parametry | Depth of product with base | 17.96 cm |
| Parametry | Weight with base | 5.15 kg |
| Parametry | Product width | 53.8 cm |
| Parametry | Product height | 49.6 cm |
| Parametry | Product depth | 18 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 8.38 kg |
| Parametry | Energy efficiency class | D |
| Parametry | Energy efficiency class during HDR playback | D |
| Parametry | Power consumption per 1,000 hours during HDR playback | 0 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 12 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |


