Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius DELL 23.8" 1920 x 1080 210-AZGT. Kategorija: Monitoriai.
- Gamintojas: Dell
- Modelis: SE2422H
- Spalva: black
Monitor DELL 23.8" 1920 x 1080 210-AZGT Black
- Energy Efficiency Class: E
- Power Supply: Network
- Power consumption in off mode (W): 0.3
- Touch screen: no
- Spot Size (mm): 0.2745 x 0.2745
- Matrix Dimension Ratio: 16:9
- Viewing angle (degrees): 178 (vertical), 178 (level)
- Resolution: 1920 x 1080
- Response time: 12 ms
- Contrast: 3000:1
- Matrix Type: IPS
- Monitor diagonal (cm): 60.5
- Brightness (cd/m2): 250
- Other screen parameters: Backlight
- Screen diagonal (inch): 23.8
- Other sound system parameters: no
- Built-in Speakers: No
- Tuner: No
- Additional Features: User Menu
- Built-in webcam: no
- USB: no
- Certificates and standards: CE (European Union)
- Speaker Power (W): No
- Other Connectors: No
- D-Sub (VGA): 1
- DisplayPort: no
- DVI: no
- HDMI: 1
- Warranty: 3 years
- Construction: Wall Mount, Base
- Other parameters: Cable closure socket
- Color: Black
- Equipment: Documentation, Power cable, Signal cables
- Type: LCD Monitor
- Visible screen area (cm2): 1562.5
- Power consumption in SDR mode (kWh/1000h): 15.7
- Matrix refresh rate (Hz): 60
- Energy efficiency class in SDR mode: E
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Dell |
| Parametry | Model | SE2422H |
| Parametry | EAN (GTIN) | 5397184505052 |
| Parametry | Manufacturer code | 210-AZGT |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 23.8" |
| Parametry | Screen diagonal | 60.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 3000 |
| Parametry | Dynamic contrast (x:1) | 10000000 |
| Parametry | Refresh rate | 75 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | built-in speakers |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.28 mm |
| Parametry | Ports | D-Sub (VGA),HDMI |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Certificates | CE,Energy star,PSB,RoHS |
| Parametry | Product width with base | 55.26 cm |
| Parametry | Height of product with base | 42.02 cm |
| Parametry | Depth of product with base | 17.88 cm |
| Parametry | Weight with base | 3.77 kg |
| Parametry | Product width | 55.3 cm |
| Parametry | Product height | 42 cm |
| Parametry | Product depth | 17.9 cm |
| Parametry | Product weight | 3.5 kg |
| Parametry | Product weight with unit packaging | 5.23 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | D |
| Parametry | Power consumption per 1,000 hours during HDR playback | 0 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 16 kWh |


