Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius ASUS ZenScreen MB17AHG. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: MB17AHG
- Spalva: black
ASUS ZenScreen MB17AHG
Asus
- Manufacturer: Asus
- type: portable, mobile
- Screen type: flat
- Image format: 16:9
- diagonal: 17.3 inches
- nominal resolution: 1920 x 1080 (Full HD) pixels
- Matrix coating: anti-reflective
- refresh rate: 144 Hz
- Matrix type: IPS
- type of backlight: LED
- Energy class (2021): E
- FreeSync support: yes
- Weight: 1.29 kg
- accessories: USB-C cable, power adapter, mini HDMI cable - HDMI, Case with stand function
- Supported technologies: FreeSync Premium
- Flicker reduction: yes
- blue light filter: yes
- Energy consumption in operating mode: 18 W
- Standard: USB-C, mini HDMI
- Input/Output Ports: 1 x Headphone, 2 x USB Type-C, 1 x Mini HDMI
- Contrast: 800:1
- Connection: HDMI, VGA
- Spot size: 0.199 mm
- macular response time: 3 ms
- vertical viewing angle: 178 deg.
- viewing angle level: 178 deg.
- number of colours displayed: 16.7 million
- Housing color: black
- width: 389.9 mm
- height: 249 mm
- depth: 20.6 mm
- Adjustable: incline
- Model: ASUS ZenScreen MBAHG
- Manufacturer code: MB17AHG
- EAN: 4711387005804
- Product name: ASUS ZenScreen MB17AHG - 17,3'' | IPS | Full HD | 144Hz
- System code: MON-LCD-ASU-0637
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | MB17AHG |
| Parametry | EAN (GTIN) | 4711387005804 |
| Parametry | Manufacturer code | 90LM08PG-B01170 |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 17.3" |
| Parametry | Screen diagonal | 43.9 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 300 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 800 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 144 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.16 mm |
| Parametry | Certificates | CE |
| Parametry | Ports | HDMI,USB 3.0 type A |
| Parametry | Design and additional components | USB hub,Kensington lock,detachable base,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 38.99 cm |
| Parametry | Height of product with base | 24.91 cm |
| Parametry | Depth of product with base | 2.06 cm |
| Parametry | Weight with base | 1.29 kg |
| Parametry | Product width | 61.35 cm |
| Parametry | Product height | 37.1 cm |
| Parametry | Product depth | 5.4 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 3.65 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | B |
| Parametry | Power consumption per 1,000 hours during HDR playback | 0 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | G |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 32 kWh |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






