Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius ASUS TUF Gaming VG27VQM 27" FHD VA 1ms 240Hz. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: VG27VQM
- Spalva: black
Monitor ASUS TUF Gaming VG27VQM- 27" VA Full HD| 240 Hz DisplayPort, HDMI 2
Asus
- Manufacturer: Asus
- type: for players
- Screen type: curved
- Image format: 16:9
- diagonal: 27 inches
- Nominal resolution: 1920 x 1080 (Full HD) pixels
- Matrix coating: anti-reflective
- Matrix type: VA
- VESA standard: 100 x 100
- type of backlight: LED
- active area: 597 x 336 mm
- FreeSync support: yes
- speakers: yes
- Weight: 6 kg
- accessories: power cable, DisplayPort cable, power adapter, USB 3.0 cable
- Supported technologies: FreeSync Premium
- Flicker reduction: yes
- blue light filter: yes
- Standard: DisplayPort, USB 3.2, HDMI 2.0
- Contrast: 3000:1
- input/output ports: 1 x DisplayPort, 2 x USB 3.2 gen 1 Type A, 2 x HDMI 2.0
- Brightness: 350 cd/m2
- macular size: 0.311 mm
- macular response time: 1 ms
- vertical viewing angle: 178 deg.
- viewing angle level: 178 deg.
- number of colours displayed: 16.7 million
- Housing color: black
- width: 609 mm
- height: 386.9 mm
- depth: 211.2 mm
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Model: ASUS TUF Gaming VGVQM
- Manufacturer code: VG27VQM
- EAN: 4711081714033
- Product name: ASUS TUF Gaming VG27VQM - 27'' | VA | Full HD | 1ms | 240Hz
- System code: MON-LCD-ASU-0529
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | VG27VQM |
| Parametry | EAN (GTIN) | 4711081714033 |
| Parametry | Manufacturer code | 90LM0510-B03E70 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 3000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.27 mm |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | HDMI,DisplayPort,USB 3.0 type A,USB 3.0 type B,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,Kensington lock,built-in speakers,curved screen |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 60.9 cm |
| Parametry | Height of product with base | 38.7 cm |
| Parametry | Depth of product with base | 21.1 cm |
| Parametry | Weight with base | 6 kg |
| Parametry | Product width | 60.9 cm |
| Parametry | Product height | 38.7 cm |
| Parametry | Product depth | 21.1 cm |
| Parametry | Product weight | 6 kg |
| Parametry | Product weight with unit packaging | 8.2 kg |
| Parametry | Energy efficiency class | G |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 30 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 21 kWh |
| Parametry | Batteries included | no |


