Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius Asus TUF Gaming VG27VQM, 27", Full HD, 240 Hz. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: VG27VQM
- Spalva: black
Monitor Asus TUF Gaming VG27VQM (90LM0510-B03E70)
- USB Hub: USB 3.2
- Color: Black
- Screen diagonal: 27"
- Format: 16:9
- Matrix type: VA
- Resolution: 1920 x 1080 (FullHD)
- Response time: 1 ms
- Brightness: 350 cd/m2
- Basic connectors: DisplayPort x1
- Basic connectors: HDMI x2
- Basic connectors: USB Type B x1
- Built-in speakers: 4 W
- Backlight type: LED
- Refresh rate: 240 Hz
- TV Tuner: No
- Application: Gaming
- Frequency synchronization: AMD Free-Sync
- Screen: Curved
- Rotating screen (PIVOT): No
- Wall mountable (VESA): Yes
- Matrix coating: Matte
- Eye protection technology: Flicker reduction
- Eye protection technology: Reduction of blue light
- Built-in camera: No
- Static contrast: 3000:1
- Height adjustment: height adjustable
- New energy class: Class G
ID: 11643829
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With a VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | VG27VQM |
| Parametry | EAN (GTIN) | 4711081714033 |
| Parametry | Manufacturer code | 90LM0510-B03E70 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 3000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 240 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.27 mm |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.0 type A,USB 3.0 type B,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,Kensington lock,built-in speakers,curved screen |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 60.9 cm |
| Parametry | Height of product with base | 38.7 cm |
| Parametry | Depth of product with base | 21.1 cm |
| Parametry | Weight with base | 6 kg |
| Parametry | Product width | 60.9 cm |
| Parametry | Product height | 38.7 cm |
| Parametry | Product depth | 21.1 cm |
| Parametry | Product weight | 6 kg |
| Parametry | Product weight with unit packaging | 8.2 kg |
| Parametry | Energy efficiency class | G |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 30 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 21 kWh |
| Parametry | Batteries included | no |


