Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius ASUS ProArt Display PA279CRV, 27", IPS, 4K, 99% DCI-P3, 99% Adobe RGB. Kategorija: Monitoriai.
- Gamintojas: ASUS
- Modelis: ProArt PA279CRV
- Spalva: silver
ASUS ProArt Display PA279CRV Monitor - 27" IPS 4K 99% DCI-P3 99% Adobe RGB
Asus
- Manufacturer: Asus
- type: graphic, professional
- Image format: 16:9
- diagonal: 27 inches
- Screen resolution: 3840 x 2160 (4K Ultra HD) pixels
- Screen type: flat
- Matrix coating: anti-reflective
- Matrix type: IPS
- type of backlight: LED
- Energy class: E
- HDR: yes
- active area: 597 x 336 mm
- speakers: yes
- Weight: 5.78 kg
- accessories: HDMI cable, power cable, USB-C cable, DisplayPort cable
- Flicker reduction: yes
- blue light filter: yes
- Energy consumption in operation mode: 26.14 W
- Standard: USB-C, HDMI 2.0, DisplayPort 1.4
- Connections: 2 x DisplayPort, 1 x USB Type-C, 3 x USB 3.2 Gen 1 Type A, 2 x HDMI 2.0
- Brightness: 400 cd/m2
- Spot size: 0.155 mm
- Response time: 5 ms
- Vertical viewing angle: 178 deg.
- Horizontal viewing angle: 178°C
- Number of colours displayed: 1073 million
- Contrast: 1000:1
- Housing color: black and silver
- width: 612.22 mm
- height: 408.11 mm
- depth: 215 mm
- Adjustable: height, incline, rotation on the base (swivel)
- Model: ASUS ProArt Display PA9CRV
- Manufacturer code: PA279CRV
- EAN: 4711081951506
- Product name: ASUS ProArt PA279CRV - 60Hz | 4K | 27'' | IPS | 5ms
- System code: MON-LCD-ASU-0611
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | ASUS |
| Parametry | Model | ProArt PA279CRV |
| Parametry | EAN (GTIN) | 4711081951506 |
| Parametry | Manufacturer code | 90LM08E0-B01K70 |
| Parametry | Color | silver |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 68.6 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 5 ms |
| Parametry | Brightness | 400 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDCP |
| Parametry | Dot size | 0.27 mm |
| Parametry | Eye protection features | flicker reduction |
| Parametry | Certificates | Energy star |
| Parametry | Adjustment | rotary base,height adjustment |
| Parametry | Ports | HDMI,DisplayPort,USB 2.0 type B,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers |
| Parametry | Product width with base | 61.22 cm |
| Parametry | Height of product with base | 53.81 cm |
| Parametry | Depth of product with base | 21.5 cm |
| Parametry | Weight with base | 5.78 kg |
| Parametry | Product width | 53.1 cm |
| Parametry | Product height | 38.7 cm |
| Parametry | Product depth | 21.1 cm |
| Parametry | Product weight | 2.7 kg |
| Parametry | Product weight with unit packaging | 8.69 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Power consumption per 1,000 hours during HDR playback | 16 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 16 kWh |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






