Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius AOC 25G4KUR 24,5'' FHD 420Hz Fast IPS. Kategorija: Monitoriai.
- Gamintojas: AOC
- Modelis: 25G4KUR
- Spalva: black
Monitor AOC 25G4KUR 420Hz 24,5'' FHD Fast IPS
AOC
- Manufacturer: AOC
- Type: monitor
- type: for players
- Image format: 16:9
- diagonal: 24.5 inches
- Screen resolution: 1920 x 1080 (Full HD) pixels
- Screen type: flat
- Refresh rate: 420 Hz
- Matrix coating: anti-reflective
- Frameless monitor: yes
- Matrix type: Fast IPS
- type of backlight: LED
- Energy class: E
- HDR: yes
- Standard HDR: HDR400
- Weight: 4.77 kg
- accessories: HDMI cable, power cable, DisplayPort cable, USB cable
- G-Sync support: yes
- Other technologies: Adaptive Sync
- Flicker reduction: yes
- blue light filter: yes
- Type of G-Sync: G-Sync Compatible
- Standard: HDMI 2.0, DisplayPort 1.4
- Connections: 4 x USB, 1 x DisplayPort, 1 x Audio Output, 1 x USB 3.2 Gen-1 upstream, 2 x HDMI 2.0
- Response time: 1 ms
- Vertical viewing angle: 178 deg.
- Horizontal viewing angle: 178°C
- Number of colours displayed: 16.7 million
- Contrast: 1000:1
- Housing colour: black
- width: 560.1 mm
- height: 380.6 mm
- Brightness: 350 cd/m2
- depth: 207.6 mm
- Adjustable: rotating screen (pivot), height, tilt, rotation on base (swivel)
- Height adjustment range: 130 mm
- Turnover adjustment range (Swivel): 60 deg.
- Tilt adjustment range: 24 deg.
- Turnover range (PIVOT): 90 deg.
- Manufacturer code: 25G4KUR
- EAN: 4038986143103
- Product name: AOC 25G4KUR - 420Hz OC | Full HD | Fast IPS | 24.5"
- System code: MON-LCD-AOC-0692
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | AOC |
| Parametry | Model | 25G4KUR |
| Parametry | EAN (GTIN) | 4038986143103 |
| Parametry | Manufacturer code | 25G4KUR |
| Parametry | Color | black |
| Parametry | Backlight type | LCD |
| Parametry | Screen diagonal (inch) | 24.5" |
| Parametry | Screen diagonal | 24.5 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 420 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,audio output (3.5 mm minijack) |
| Parametry | Technologies | G-Sync,HDR |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 56.01 cm |
| Parametry | Height of product with base | 49.85 cm |
| Parametry | Depth of product with base | 20.76 cm |
| Parametry | Weight with base | 4.77 kg |
| Parametry | Product width | 56.01 cm |
| Parametry | Product height | 32.48 cm |
| Parametry | Product depth | 5.21 cm |
| Parametry | Product weight | 2.91 kg |
| Parametry | Product weight with unit packaging | 7.55 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |






