Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Monitorius Acer ProDesigner PE270XTbmiiprcuzx 27" 5K IPS HDR600 USB-C. Kategorija: Monitoriai.
- Gamintojas: Acer
- Modelis: PE270XTbmiiprcuzx
- Spalva: black
Acer ProDesigner PE270XTbmiiprcuzx - 60Hz 5K IPS 27" HDR600 8Mp USB-C
Acer
- Manufacturer: Acer
- Type: monitor
- type: for office and home
- Image format: 16:9
- diagonal (inch): 27
- Screen resolution (pixels): 5120 x 2880 (5K)
- Screen type: flat
- Refresh Rate (Hz): 60
- Matrix coating: matt
- VESA standard: 100 x 100
- Matrix type: IPS
- type of backlight: LED
- Energy class: F
- HDR: yes
- Standard HDR: HDR 600
- dynamic contrast: 100 000 000:1
- Energy consumption: 26
- speakers: yes
- Weight (kg): 4.9
- Camera: yes
- accessories: HDMI cable, power cable, USB-C cable, DisplayPort cable, USB 3.0 cable
- Flicker reduction: yes
- speaker power: 2 x 5W
- Contrast: 2000:1
- blue light filter: yes
- Brightness (cd/m2): 600
- Standard: HDMI 2.1, DisplayPort 1.4
- Connections: 1 x DisplayPort, 1 x USB 3.0, 1 x Audio Output, 1 x USB Type-C, 2 x USB 3.2 gen 1 Type A, 2 x HDMI 2.1
- Response time (ms): 4
- Vertical viewing angle (st.): 178
- Power consumption in HDR mode: 36
- Horizontal viewing angle (st.): 178
- Number of colours displayed (million): 1070
- Housing colour: black
- width (mm): 623.8
- height (mm): 499.6
- depth (mm): 321.1
- Adjustable: height, incline, rotation on the base (swivel)
- Height adjustment range (mm): 200
- Scope of rotation regulation (Swivel) (st.): 360
- Tilt adjustment range (Tilt) (st.): 65
- Manufacturer code: UM.HP0EE.010
- EAN: 4711474576682
- Product Name: Acer ProDesigner PE270XTbmiiprcuzx - 60Hz | 5K | IPS | 27" | HDR600 | 8Mp Webcam | USB-C
- System code: MON-LCD-ACR-0974
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Acer |
| Parametry | Model | PE270XTbmiiprcuzx |
| Parametry | EAN (GTIN) | 4711474576682 |
| Parametry | Manufacturer code | UM.HP0EE.010 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 61 cm |
| Parametry | Native resolution | 5120 x 2880 px |
| Parametry | Response time | 4 ms |
| Parametry | Brightness | 600 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 2000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.12 mm |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | built-in camera,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 62.4 cm |
| Parametry | Height of product with base | 49.9 cm |
| Parametry | Depth of product with base | 32.1 cm |
| Parametry | Product width | 62.3 cm |
| Parametry | Product depth | 32.1 cm |
| Parametry | Product weight | 8.6 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 36 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 26 kWh |
| Parametry | Batteries included | no |
| Parametry | Packaging status | original |






