Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Mobilusis telefonas Panasonic KX-TU160 32 MB/32 GB 2G juodas. Kategorija: Panasonic.
- Gamintojas: Panasonic
- Modelis: KX-TU160EXB
- Plotis: 58.5 mm
- Aukštis: 121.3 mm
- Svoris: 62.9 g
- Spalva: black
- Medžiaga: synthetic material
For intergenerational conversations
Large TFT 2,4 LCD display
High contrast makes the large display highly visible.
Easy operation. Long battery life and easier charging via USB-C
Convenience and ease of use. Ergonomic design and rounded edges
Easy operation. Separate keys with backlight
Priority calls via speakerphone
The priority call button allows you to easily call and talk to previously saved emergency contacts hands-free. You can save up to 5 such contacts.
Clear sound. Compatibility with hearing aids
Enjoy excellent sound quality even when you wear a camera.
Bright LED flashlight
Specification:
- Display: TFT LCD 2,4"
- GSM: GSM 900/1800
- Shock resistance: No
- FM Radio: No
- Compatibility with hearing aids: Yes
- Loud dialing numbers: No
- GPS function with location notification: No
- Quick dial: Yes
- Noise reduction: No
- 3 most important contacts: No
- Speakerphone: Yes
- Large keys: Yes
- Bluetooth function: Yes
- Number identification reading: Yes
- LED: Yes
- SIM card: Yes
- Dimensions (Width x H x L ) Headphones: 121,3 mm x 58,5 mm x 11,8 mm
- Programmed alarm: Yes
- Calendar: No
- Vibrations: Yes
- Key Sound: Yes
- Weight Headphones: 69,2 g
- Talk time: 6,5 hours
- Standby time: 700 hours
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | KX-TU160EXB |
| Parametry | Brand | Panasonic |
| Parametry | Phone model | KX-TU160 |
| Parametry | Type | cell phone |
| Parametry | EAN (GTIN) | 5025232920464 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 58.5 mm |
| Parametry | Height | 121.3 mm |
| Parametry | Depth | 11.8 mm |
| Parametry | Weight | 62.9 g |
| Parametry | Product weight with unit packaging | 0.48 kg |
| Parametry | Screen diagonal | 2.4" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | no |
| Parametry | Screen resolution | 240 x 320 px |
| Parametry | Rear camera resolution | 0.3 Mpx |
| Parametry | Front camera resolution | 0 Mpx |
| Parametry | Camera functions | flash |
| Parametry | Video recording resolution | 720p (HD) |
| Parametry | Processor | Apple A10 Fusion |
| Parametry | Processor cores | 1 |
| Parametry | Built-in memory | 32 GB |
| Parametry | RAM | 32 MB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 1400 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 32 GB |
| Parametry | Communications | Bluetooth |
| Parametry | Data transmission | 2G |
| Parametry | Navigation | GPS |
| Parametry | Sensors | accelerometer |
| Parametry | Ports | USB typ C |
| Parametry | Functions | none |
| Parametry | SIM features | Single SIM |
| Parametry | Maximum stand-by time | 700 h |
| Parametry | Energy efficiency class | none |
| Parametry | Features on cell phones | vibrating alert,alarm clock,hands-free function,phone book,flashlight,clock |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |




