Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Mobilusis telefonas myPhone Halo C. Kategorija: Mobilieji telefonai myPhone.
- Gamintojas: myPhone
- Modelis: tel000546
- Plotis: 57.8 mm
- Aukštis: 120 mm
- Svoris: 126 g
- Spalva: black
- Medžiaga: synthetic material
EAN: 5902983609315
SKU: 203954
myPhone Halo C is a sleek mobile phone with a durable battery that provides up to 10 hours of continuous talk time. It has a clear color display 2.2″, photocontacts, DualSim and charging base. And all this in a modern, slim case with a metal frame.
The 2.2 inch color display, friendly menu and clear font make Halo C operation simple and convenient. As a result, the phone provides peace of mind and confidence in contact with loved ones.
The myPhone Halo C fits perfectly in the hand, and the large buttons guarantee exceptional comfort. Convenience is enhanced by Braille characters on the keys and the function of “reading” typed digits, e.g. when dialing a number.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | tel000546 |
| Parametry | Brand | myPhone |
| Parametry | Phone model | Halo C |
| Parametry | Type | cell phone |
| Parametry | EAN (GTIN) | 5902983609315 |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 57.8 mm |
| Parametry | Height | 120 mm |
| Parametry | Depth | 14.2 mm |
| Parametry | Weight | 126 g |
| Parametry | Product weight with unit packaging | 301 kg |
| Parametry | Screen diagonal | 2.2" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | no |
| Parametry | Screen resolution | 320 x 240 px |
| Parametry | Rear camera resolution | 0.3 Mpx |
| Parametry | Front camera resolution | 0 Mpx |
| Parametry | Camera functions | flash |
| Parametry | Video recording resolution | other |
| Parametry | Processor | MediaTek MT6261D |
| Parametry | Processor frequency | 0.53 GHz |
| Parametry | Processor cores | 1 |
| Parametry | Built-in memory | 32 MB |
| Parametry | RAM | 32 MB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 1900 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 16 GB |
| Parametry | Communications | none |
| Parametry | Data transmission | 2G |
| Parametry | Functions | induction charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 340 |
| Parametry | Ports | microUSB typ B,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | alarm clock,voice recorder,hands-free function,calendar,calculator,flashlight,radio,clock |
| Parametry | Batteries included | yes |






