Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Mobilusis telefonas MAXCOM Classic MM142. Kategorija: Maxcom.
- Gamintojas: Maxcom
- Modelis: MAXCOMMM142BLACK
- Plotis: 52 mm
- Aukštis: 123 mm
- Svoris: 81 g
- Spalva: black
- Medžiaga: aluminum,glass
Goods are 100% NEW and UNUSED. Pre-packaged by the manufacturer. Poland Distribution.
The set includes:
- Classic mobile phone MAXCOM Classic MM142
- Original packaging
SPECIFICATION:
- Dual band GSM phone 900/1800 MHz
- Two SIM Standby Cards
- 2.4" QVGA 240 x 320 pix color display
- Camera VGA
- Phone book: 300 entries
- SMS memory: up to 300 messages
- MMS
- MicroSD card support up to 32 GB
- Hands-free function
- Flashlight
- Alarm clock
- Calculator
- Calendar
- Audio and video player
- Voice recorder
- FM Radio
- Battery: 800 mAh
- Standby time: up to 300 hours
- Talk time up to 7 hours.
- Weight: 81 g
- Dimensions: 123 x 52 x 14 mm
Classic mobile phone MAXCOM Classic MM142 Black
The eye-pleasing design and easy-to-read 2.4” display is a great proposition for anyone who expects comfort every day. Available in two colors.
The classic phone case fits perfectly in your hand.
Take a picture with a 0.3 mpix camera and save it to a MicroSD memory card up to 32 GB. Play audio and video files using a media browser.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | MAXCOMMM142BLACK |
| Parametry | Brand | Maxcom |
| Parametry | Phone model | MM142 |
| Parametry | Type | cell phone |
| Parametry | EAN (GTIN) | 5908235974453 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Width | 52 mm |
| Parametry | Height | 123 mm |
| Parametry | Depth | 14 mm |
| Parametry | Weight | 81 g |
| Parametry | Product weight with unit packaging | 0.2 kg |
| Parametry | Material | aluminum,glass |
| Parametry | Screen diagonal | 2.4" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | no |
| Parametry | Pixel density | 143 ppi |
| Parametry | Screen resolution | 240 x 320 px |
| Parametry | Rear camera resolution | 0.3 Mpx |
| Parametry | Front camera resolution | 0 Mpx |
| Parametry | Camera functions | flash |
| Parametry | Video recording resolution | 4K |
| Parametry | Processor | other (Apple A10 z koprocesorem M10) |
| Parametry | Processor frequency | 2.34 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | no memory |
| Parametry | RAM | 4 MB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 800 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 32 GB |
| Parametry | Graphics | brak danych |
| Parametry | Communications | Bluetooth |
| Parametry | Data transmission | none |
| Parametry | Navigation | GPS |
| Parametry | Ports | microUSB typ B |
| Parametry | Functions | fingerprint unlock |
| Parametry | Features on cell phones | calculator |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 300 godz. |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Sensors | accelerometer,barometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






