Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: LED monitorius iiyama ProLite X4373UHSU-B2 42,5" 3840 x 2160 VA. Kategorija: Monitoriai.
- Gamintojas: iiyama
- Modelis: X4373UHSU-B2
- Spalva: black
Reduction of blue light
Blue light, as part of the visible light spectrum, is something completely natural in nature, but it has been scientifically proven that excessive exposure to its effects can cause negative effects in human health. To clarify the problems, they can start from dryness and burning of the eyes to degeneration of the retina and macula.
IIYAMA cares about the health of its customers, which is why it uses the Blue Light Reducer function built natively into the monitor, which reduces the emission of light, which is the most unhealthy for the eyes.
Flicker-Free - for the sake of the health of our eyes
Flicker-free technology eliminates the problem of flickering by using screen brightness control by adjusting the current (DC dimming). The blue light reduction feature reduces light emission, which is most unhealthy for the eyes.
4K resolution
UHD resolution (3840x2160), also called 4K, is characterized by four times the number of pixels compared to the commonly used Full HD resolution.
Speakers and Headphone Input
You play with your friends? Use the speakers. Don't you want to disturb anyone? Plug in the headphones and turn up the volume.
VESA standard
You can mount the screen on any VESA-compliant mounting bracket/arm.
X4373UHSU-B2 Monitor iiyama ProLite X4373UHSU-B2 43" VA LED 4K /2xHDMI, DP, USB-C/ KVM, FlickerFree, USB hub
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | iiyama |
| Parametry | Model | X4373UHSU-B2 |
| Parametry | EAN (GTIN) | 4948570126590 |
| Parametry | Manufacturer code | X4373UHSU-B2 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 42.5" |
| Parametry | Screen diagonal | 108 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 3 ms |
| Parametry | Brightness | 450 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 4000 |
| Parametry | Dynamic contrast (x:1) | 80000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 200 x 100 |
| Parametry | Dot size | 0.25 mm |
| Parametry | Certificates | TUV |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down) |
| Parametry | Ports | HDMI,DisplayPort,USB 3.1 type A,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | USB hub,built-in speakers,curved screen |
| Parametry | Technologies | HDR,HDCP |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 97.75 cm |
| Parametry | Height of product with base | 62.15 cm |
| Parametry | Depth of product with base | 25.1 cm |
| Parametry | Weight with base | 14.7 kg |
| Parametry | Product width | 97.75 cm |
| Parametry | Product height | 62.15 cm |
| Parametry | Product depth | 25.1 cm |
| Parametry | Product weight | 14.7 kg |
| Parametry | Product weight with unit packaging | 19.3 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Batteries included | yes |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE,REACH,WEEE |






