Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: LED monitorius 27" Gigabyte G27Q2. Kategorija: Monitoriai.
- Gamintojas: Gigabyte
- Modelis: G27Q2
- Spalva: black
- Product Purpose: For players
- Screen diagonal: 27"
- Matrix coating: Matte
- Type of matrix: LED, IPS
- Screen type: Flat
- Frameless Monitor: Yes
- Screen resolution: 2560 x 1440 (WQHD)
- Screen refresh rate: 200 Hz
- Color space mapping: DCI-P3: 95%; sRGB: 128%
- Number of colours displayed: 1,07 billion
- HDR: HDR 10
- Response time: 0,5 ms (GTG)
- Eye protection technology: Flicker reduction (Flicker free)
- Spot size: 0,233 x 0,233 mm
- Brightness: 350 cd/m²
- Static contrast: 1000:1
- Horizontal viewing angle: 178 degrees
- Vertical viewing angle: 178 degrees
- Connections: Headphone output - 1 pc; USB 2.0 - 1 pc; DisplayPort 1.4 - 1 pc; HDMI 2.0 - 2 pcs; USB Type-C (with Power Delivery) - 1 pc.
- TV tuner: No
- Speakers: No
- Rotating screen (PIVOT): Yes
- Rotation range (PIVOT): ~90° (right)
- Height adjustment: Yes
- Height adjustment range: 130 mm
- Tilt angle adjustment: Yes
- Tilt adjustment range: ~5° (forward/down); ~21° (back/up)
- Angle of rotation adjustment (Swivel): Yes
- Rotation adjustment range (Swivel): ~15° (left); ~15° (right)
- Wall mountable - VESA: VESA 100 x 100 mm
- Energy class: F
- Power consumption during operation: 24 W
- Power consumption at rest: 0,5 W
- Color: Black
- Additional information: Can be secured with a cable (Kensington Lock)
- Accessories included: Power cable; DisplayPort cable; Quick Start Guide
- Width: 613 mm
- Height (with base): 519 mm
- Depth (with base): 188 mm
- Weight: 6,3 kg
- Product code: Gigabyte G27Q2 | G27Q2 | [*(1418016)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Gigabyte |
| Parametry | Model | G27Q2 |
| Parametry | EAN (GTIN) | 4719331872182 |
| Parametry | Manufacturer code | G27Q2 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 27 cm |
| Parametry | Native resolution | 2560 x 1440 px |
| Parametry | Response time | 0.5 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 200 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.23 mm |
| Parametry | Adjustment | rotary base,pivot,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 2.0 type A |
| Parametry | Design and additional components | pivot screen (PIVOT),USB hub,detachable base |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.27 cm |
| Parametry | Height of product with base | 51.91 cm |
| Parametry | Depth of product with base | 18.75 cm |
| Parametry | Weight with base | 6.32 kg |
| Parametry | Product width | 61.27 cm |
| Parametry | Product height | 36.85 cm |
| Parametry | Product depth | 5.43 cm |
| Parametry | Product weight | 6.32 kg |
| Parametry | Product weight with unit packaging | 8.09 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 41 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 24 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






