Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: LED monitorius 22" MSI PRO MP223 E2. Kategorija: Monitoriai.
- Gamintojas: MSI
- Modelis: PRO MP223 E2
- Spalva: black
- Product Purpose: Home Office
- Screen diagonal: 21,45"
- Matrix coating: Matte
- Type of matrix: LED, VA
- Screen type: Flat
- Frameless Monitor: Yes
- Screen resolution: 1920 x 1080 (FullHD)
- Image format: 16:9
- Screen refresh rate: 100 Hz
- Color space mapping: sRGB: 99%
- Number of colours displayed: 16,7 million
- HDR: No
- Response time: 1 ms (MPRT); 4 ms (GTG)
- Built-in calibrator: No
- Sync technology: Adaptive-Sync
- Eye protection technology: Flicker reduction (Flicker free); Blue light filter
- Spot size: 0,249 x 0,241 mm
- Brightness: 250 cd/m²
- Static contrast: 3000:1
- Horizontal viewing angle: 178 degrees
- Vertical viewing angle: 178 degrees
- Connections: DC-in (power input) - 1 pc; Headphone output - 1 pc; DisplayPort 1.2a - 1 pc; HDMI 1.4b - 1 pc.
- TV tuner: No
- Speakers: No
- Speaker power: Not applicable
- Rotating screen (PIVOT): No
- Height adjustment: No
- Tilt angle adjustment: Yes
- Tilt adjustment range: ~5° (forward/down); ~20° (back/up)
- Angle of rotation adjustment (Swivel): No
- Wall mountable - VESA: VESA 75 x 75 mm
- Energy class: E
- Color: Black
- Additional information: Can be secured with a cable (Kensington Lock); Phone holder
- Accessories included: Power adapter; Power cable; Quick guide; Safety manual
- Width: 495 mm
- Height (with base): 385,5 mm
- Depth (with base): 182 mm
- Weight: 2,4 kg
- Number of pixels per inch: 104 PPI
- Product code: MSI PRO MP223 E2 | [*(1271974)*]
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | MSI |
| Parametry | Model | PRO MP223 E2 |
| Parametry | EAN (GTIN) | 4711377215916 |
| Parametry | Manufacturer code | PRO MP223 E2 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 21.45" |
| Parametry | Screen diagonal | 21.45 cm |
| Parametry | Native resolution | 1920 x 1080 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 250 cd/m² |
| Parametry | Sensor type | VA |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 3000 |
| Parametry | Dynamic contrast (x:1) | 10000000 |
| Parametry | Refresh rate | 100 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | tilt adjustment (up/down) |
| Parametry | VESA Standard | 75 x 75 |
| Parametry | Design and additional components | Kensington lock |
| Parametry | Technologies | FreeSync |
| Parametry | Dot size | 0.25 mm |
| Parametry | Ports | DisplayPort,HDMI,audio output (3.5 mm minijack) |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 49.47 cm |
| Parametry | Height of product with base | 38.55 cm |
| Parametry | Depth of product with base | 18.21 cm |
| Parametry | Weight with base | 2.4 kg |
| Parametry | Product width | 49.5 cm |
| Parametry | Product height | 38.55 cm |
| Parametry | Product depth | 18.2 cm |
| Parametry | Product weight | 2.4 kg |
| Parametry | Product weight with unit packaging | 4.5 kg |
| Parametry | Energy efficiency class | E |
| Parametry | Energy efficiency class during HDR playback | E |
| Parametry | Energy efficiency class during playback in SDR mode | E |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 15 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






