Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Kraujospūdžio matuoklio pompa su reguliuojamu vožtuvu. Kategorija: Kraujospūdžio matuokliai.
- Gamintojas: no brand
- Modelis: pressure monitor air head Pressure Inflation Pump
Sphygmomanometer Tonometer Ball with End Valve Twist Release for Air Pillow
Description:
Multi-use pressure pump bulb with valve.Suitable for Sphygmomanometer, Traction Pillow.
Instantly responsive, smooth operating and long wearing.
With manual and adjustable function, it is easy to use.
Replacement bulb and valve for sphygmomanometer pressure device.
Pressure Inflation Pump Latex with Release for Sphygmomanometer Pressure and Practical
Size Chart:
86x43mm/3.39x1.69inch
Package Includes:
1 Piece Sphygmomanometer Tonometer Ball
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | Without VAT invoice |
| Parametry | Product weight with unit packaging | 0.049 kg |
| Parametry | Medical device | no |
| Parametry | Kind | not specified |
| Parametry | Cuff type | not specified |
| Parametry | Place of measurement | not specified |
| Parametry | Brand | no brand |
| Parametry | Manufacturer code | 15675021684 |
| Parametry | Model | pressure monitor air head Pressure Inflation Pump |
| Parametry | Additional features | none |
| Parametry | Number of memorized measurements | 1 |
| Parametry | Blood pressure measurement range | 1.10–500.00 mmHg |
| Parametry | Heart rate measurement range | 1–500 BPM |
| Parametry | Arm circumference | 10.00–55.00 cm |
| Parametry | Wrist circumference | 1–250 mm |
| Parametry | Product width | 16 cm |
| Parametry | Product height | 4 cm |
| Parametry | Product depth | 4 cm |
| Parametry | Product weight | 0.05 kg |
| Parametry | Power supply | USB |
| Parametry | EAN (GTIN) | 6902713019925 |
| Parametry | Packaging status | original |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |






