Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas SAMSUNG GALAXY XCOVER 5 G525 SM-G525F juodas. Kategorija: Išmanusis telefonas Galaxy XCover 5.
- Gamintojas: Samsung
- Modelis: SM-G525FZKDEEB
- Plotis: 71.6 mm
- Aukštis: 147.1 mm
- Svoris: 172 g
- Spalva: black
- Medžiaga: glass,synthetic material
+ all languages provided by the manufacturer
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | SM-G525FZKDEEB |
| Parametry | Brand | Samsung |
| Parametry | Phone model | Galaxy XCover 5 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8806092174955 |
| Parametry | Color | black |
| Parametry | Width | 71.6 mm |
| Parametry | Height | 147.1 mm |
| Parametry | Depth | 9.2 mm |
| Parametry | Weight | 172 g |
| Parametry | Product weight with unit packaging | 0.5 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 5.3" |
| Parametry | Display type | LCD PLS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 418 ppi |
| Parametry | Screen resolution | 720 x 1480 px |
| Parametry | Rear camera resolution | 16 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,self-trigger,series photos,zoom |
| Parametry | Processor | Samsung Exynos 850 |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G52 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 56 h |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,digital compass,magnetometer |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | contactless payments (NFC),face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,own games,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |




