Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas SAMSUNG GALAXY A40 SM-A405 4/64 GB su dėklu ir stikliuku. Kategorija: Išmanusis telefonas Samsung Galaxy A40.
- Gamintojas: Samsung
- Modelis: SM-A405FZKDXEO
- Plotis: 69.1 mm
- Aukštis: 144.3 mm
- Svoris: 140 g
- Spalva: black
- Medžiaga: aluminum
DUAL SIM
+ CASE
+ TEMPERED GLASS
+ all languages provided by the manufacturer
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | SM-A405FZKDXEO |
| Parametry | Brand | Samsung |
| Parametry | Phone model | Galaxy A40 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 08801643826352 |
| Parametry | Color | black |
| Parametry | Material | aluminum |
| Parametry | Width | 69.1 mm |
| Parametry | Height | 144.3 mm |
| Parametry | Depth | 7.9 mm |
| Parametry | Weight | 140 g |
| Parametry | Product weight with unit packaging | 0.5 kg |
| Parametry | Screen diagonal | 5.9" |
| Parametry | Display type | Super AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 437 ppi |
| Parametry | Screen resolution | 1080 x 2340 px |
| Parametry | Rear camera resolution | 16 Mpx |
| Parametry | Front camera resolution | 25 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,flash,video recording,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Processor | Samsung Exynos 7904 |
| Parametry | Processor frequency | 1.8 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3100 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 512 GB |
| Parametry | Graphics | Mali-G71 MP2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Simlock | no simlock |
| Parametry | Maximum stand-by time | 995 h |
| Parametry | Additional features | dust-proof |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | Hall effect sensor,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |




