Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas POCO M5 4 GB / 128 GB, juodas, 4G (LTE). Kategorija: M5.
- Gamintojas: POCO
- Modelis: 43407
- Plotis: 76.09 mm
- Aukštis: 163.99 mm
- Svoris: 201 g
- Spalva: black
- Medžiaga: glass
- The POCO M5 is powered by an advanced MediaTek Helio G99 processor, providing a fantastic gaming experience with a long-lasting battery.
- Featuring a 90Hz DynamicSwitch display, the POCO M5 offers a fast refresh rate for a better gaming experience. It allows you to dynamically change the refresh rate of your screen depending on what you are doing. It saves energy and extends battery life while providing an optimal experience, whether it's gaming or watching sports and movies.
- With a touch sampling rate of 240 Hz, the POCO M5 does not slow you down in games that require high touch speeds. The smartphone’s stunning 6,58-inch Full HD+ display delivers vibrant color precision and crisp graphics. The POCO M5 also features high-quality features such as full-sun display, allowing you to have fun outdoors while watching movies with friends or playing games wherever you go.
- Featuring a triple rear camera, the POCO M5 is also perfect for those who want to capture the unforgettable moments of life. The triple camera includes a 50MP camera main camera, a 2MP depth sensor for real-time depth detection, and a 2MP macro camera for amazing macro shots.
- Equipped with a high-capacity 5000 mAh battery and 18W fast charging system, your POCO M5 will always support you. Don’t worry about running out of battery and easily completing all your daily tasks: games, voice calls, GPS, photos, etc.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 43407 |
| Parametry | Brand | POCO |
| Parametry | Phone model | M5 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6934177795763 |
| Parametry | Color | black |
| Parametry | Material | glass |
| Parametry | Width | 76.09 mm |
| Parametry | Height | 163.99 mm |
| Parametry | Depth | 8.9 mm |
| Parametry | Weight | 201 g |
| Parametry | Product weight with unit packaging | 0.5 kg |
| Parametry | Screen diagonal | 6.58" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 401 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 50 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | flash,self-trigger,series photos,zoom |
| Parametry | Processor | MediaTek Helio G99 |
| Parametry | Processor frequency | 2.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 128 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5000 mAh |
| Parametry | Battery type | lithium-ion |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G57 MC2 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Sensors | fingerprint reader |
| Parametry | SIM features | Dual SIM |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | A-GPS,GPS |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,radio,clock |
| Parametry | Additional features | dust-proof,water-resistant |






