Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas POCO F7 Pro 12GB/256GB 5G juodas. Kategorija: F7 Pro.
- Gamintojas: POCO
- Modelis: 6932554411695
- Plotis: 74.95 mm
- Svoris: 475 g
- Spalva: black
- Medžiaga: glass
Smartphone POCO F7 Pro 12 GB / 256 GB 5G black
Redmi K80
The package contains:
- The package contains:
- Mobile phone*1
- Charging plug*1
- It is used for data transmission*1
- Protective film*1 (gift)
- Transparent phone case*1 (gifts)
- Bluetooth headset*1 (free)
- Smartwatches *1 (gifts)
Technical parameters
- Diagonal in inches: 6,67"
- Display resolution: 3200 × 2440 px
- Display technology: AMOLED
- Operating system: Android 15
- Processor: Qualcomm Snapdragon 8 Gen 3
- Operating memory / RAM: 12 GB
- Internal memory / ROM: 256 GB
- Battery capacity: 6000 mAh
- Wireless charging: No
- DualSim: Yes
- Slot for memory cards: No
- Fingerprint sensor: Yes
- Fast charging: Yes
- Protection rating: IP68
- Camera and camera: Yes
- Camera resolution: 50+8 Mpx
- Front camera resolution: 20 Mpx
- Phone design: Touch
- Color: Black
- Height: 160, 26 mm
- Width: 74,95 mm
- Depth: 8,39 mm
- Weight: 206 g
- Network support: 5G, 4G/LTE, 3G, 2G
- WiFi connection: Yes
- Bluetooth: Yes 5.4
- Navigation system: GPS
- NFC: No
- OTG: Yes
- Jack 3,5 mm: No
- Connections: USB-C
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 6932554411695 |
| Parametry | Brand | POCO |
| Parametry | Phone model | F7 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932554411695 |
| Parametry | Color | black |
| Parametry | Material | glass |
| Parametry | Width | 74.95 mm |
| Parametry | Depth | 8.39 mm |
| Parametry | Weight | 475 g |
| Parametry | Product weight with unit packaging | 1.8 kg |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 526 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 64 Mpx |
| Parametry | Front camera resolution | 20 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 8K,4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | Qualcomm Snapdragon 8 gen 3 |
| Parametry | Processor frequency | 3.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Data transmission | 5G |
| Parametry | Navigation | GPS |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Functions | always on display,fingerprint unlock,face recognition,fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






