Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas POCO F5 Pro 12GB/256GB 5G juodas. Kategorija: F5 Pro elektrinis paspirtukas.
- Gamintojas: POCO
- Modelis: 45101
- Plotis: 76 mm
- Aukštis: 163 mm
- Svoris: 204 g
- Spalva: black
- Medžiaga: glass
POCO F5 Pro 12/256GB Black
Xiaomi
- Manufacturer: Xiaomi
- sensors and components: GPS, accelerometer, fast charging technology, Face ID, wireless charging
- type: smartphone
- display diagonal: 6.67 inches
- platform: Android
- manufacturing technology: Amoled
- data transmission: 4G LTE, 5G
- data entry: touch screen
- Housing type: single-body
- resolution: 1440 x 3200 pixels
- built-in connectors: USB (Type-C), USB 3.1 (Type-C), USB 2.0 (Type-C)
- Flash memory: 256 GB
- rear camera : 64 Mpix
- operating system: Android 13
- RAM: 12 GB
- second rear camera : 8 Mpix
- third camera on the back: 2 Mpix
- front camera : 16 Mpix
- dimensions: 162.78 x 75.44 x 8.59 mm
- flash: LED
- Color: black, black, glossy black, black mint, black chrome
- clock frequency: 3000 MHz
- number of cores: 8
- Weight: 204 g
- processor used: Snapdragon 8+ Gen 1
- video recording: 4K, 8K
- communication: Wi-Fi, Wi-Fi module, NFC (Near Field Communication), NFC, Bluetooth 5.3
- battery capacity: 5160 mAh
- Charger included: yes
- accessories included: USB cable
- dual SIM: yes
- Dual SIM type: 2 x SIM
- Model: POCO F5 Pro
- Manufacturer code: 45101 | 45122
- EAN: 6941812711637
- Product Name: POCO F5 Pro 12/256GB Black
- System code: GS-T-XIA-1049
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | Without VAT invoice |
| Parametry | Manufacturer code | 45101 |
| Parametry | Brand | POCO |
| Parametry | Phone model | F5 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6941812711422 |
| Parametry | Color | black |
| Parametry | Material | glass |
| Parametry | Width | 76 mm |
| Parametry | Height | 163 mm |
| Parametry | Depth | 8.6 mm |
| Parametry | Weight | 204 g |
| Parametry | Product weight with unit packaging | 0.57 kg |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | AMOLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 524 ppi |
| Parametry | Screen resolution | 2400 x 1080 px |
| Parametry | Rear camera resolution | 64 Mpx |
| Parametry | Front camera resolution | 16 Mpx |
| Parametry | Video recording resolution | 4K |
| Parametry | Camera functions | face detection,series photos |
| Parametry | Processor | Qualcomm Snapdragon 8+ gen 1 |
| Parametry | Processor frequency | 3.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 256 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5160 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | no |
| Parametry | Maximum memory card capacity | 256 GB |
| Parametry | Graphics | Adreno 730 |
| Parametry | Data transmission | 5G |
| Parametry | Ports | mini jack 3,5 (audio) |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 480 h |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Navigation | GLONASS,GPS |
| Parametry | Sensors | light sensor,proximity sensor,fingerprint reader,compass |
| Parametry | Functions | fingerprint unlock,face recognition,fast charging |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






