Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas POCO C40 4/64 GB, 4G, Dual SIM. Kategorija: C40.
- Gamintojas: POCO
- Modelis: 38647
- Plotis: 76.6 mm
- Aukštis: 169.6 mm
- Svoris: 204 g
- Spalva: black
- Medžiaga: glass,synthetic material
Display
- Screen diagonal: 6,71"
- Display screen glass type: Gorilla Glass
- Resolution: 1650 x 720 px
Processor
- CPU type: JLQ
- CPU model: JR510
- Number of processor cores: 8
Data carrier
- RAM: 4 GB
- Embedded memory: 64 GB
- Supported memory cards: MicroSD
Camera
- Flash lamp on the back of the camera: Yes
- Video resolution: 1920 x 1080 px
- Video recording modes: 1080p720p
Network
- SIM card support: Dual SIM
- SIM card type: NanoSIM
- 3G standards: WCDMA
- 4G standards: LTE-TDD & LTE-FDD
- Wi-Fi: Yes
- Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- Bluetooth: Yes
- Bluetooth version: 5.0
Ports and interfaces
- Headphone plug: 3,5 mm
Sending messages
- SMS: Yes
- MMS: Yes
Design
- Product color: Black
Efficiency
- Video connection: Yes
- Fast charging: Yes
- Graphic card: Mali-G52
- Fingerprint reader: Yes
- Face Recognition: Yes
Navigation
- GPS: Yes
- GLONASS: Yes
- Location of position: Yes
Multimedia
- FM Radio: Yes
- Supported video file formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV
Battery
- Battery capacity: 6000 mAh
- Music playback time: 86 h
Sensors
- Proximity sensor: Yes
- Accelerometer: Yes
- Ambient lighting sensor: Yes
Weight and sizes
- Product width: 76,6 mm
- Product depth: 9,18 mm
- Product height: 169,6 mm
- Product weight: 204 g
Contents of the pack
- Power supply: Yes
- Cables: USB Type-C
- SIM card ejector: Yes
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | 38647 |
| Parametry | Brand | POCO |
| Parametry | Phone model | C40 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6934177774676 |
| Parametry | Wireless charging support | no |
| Parametry | Color | black |
| Parametry | Width | 76.6 mm |
| Parametry | Height | 169.6 mm |
| Parametry | Depth | 9.18 mm |
| Parametry | Weight | 204 g |
| Parametry | Product weight with unit packaging | 0.42 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 6.71" |
| Parametry | Display type | LCD |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 268 ppi |
| Parametry | Screen resolution | 1920 x 1080 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 5 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | flash,zoom |
| Parametry | Processor frequency | 2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | Mali-G57 MC1 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB typ C |
| Parametry | SIM features | Dual SIM |
| Parametry | Simlock | no simlock |
| Parametry | Charger included | yes |
| Parametry | Headphones included | no |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,proximity sensor |
| Parametry | Functions | fingerprint unlock,face recognition |
| Parametry | Features on cell phones | calendar,calculator,flashlight,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






