Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: Išmanusis telefonas OPPO Reno 15 Pro 5G, 12 GB/512 GB, rudas, 2 vnt.. Kategorija: Oppo.
- Gamintojas: Oppo
- Modelis: CPH2813
- Plotis: 72.4 mm
- Aukštis: 151.21 mm
- Svoris: 187 g
- Spalva: brown
- Medžiaga: glass
OPPO Reno15 Pro 5G. Screen diagonal length: 16,1 cm (6.32"), Resolution: 2640 x 1216 px. Processor type: MediaTek, Processor model: Dimensity 8450. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Main camera resolution – rear: 200 MP, Rear camera type: Triple camera. SIM card support: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6200 mAh. Product Color: Black. Product weight: 187 g
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Manufacturer code | CPH2813 |
| Parametry | Brand | Oppo |
| Parametry | Phone model | Reno15 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6932169387668 |
| Parametry | Color | brown |
| Parametry | Material | glass |
| Parametry | Width | 72.4 mm |
| Parametry | Height | 151.21 mm |
| Parametry | Depth | 7.99 mm |
| Parametry | Weight | 187 g |
| Parametry | Product weight with unit packaging | 0.387 kg |
| Parametry | Screen diagonal | 6.32" |
| Parametry | Display type | OLED |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 460 ppi |
| Parametry | Rear camera resolution | 200 Mpx |
| Parametry | Front camera resolution | 50 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,self-trigger,face detection,series photos,zoom |
| Parametry | Video recording resolution | 4K,720p (HD),1080p (FullHD) |
| Parametry | Processor | other (Dimensity 8450) |
| Parametry | Processor frequency | 3.25 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 512 GB |
| Parametry | RAM | 12 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 6200 mAh |
| Parametry | Battery type | carbon-silicon |
| Parametry | Memory card slot | no |
| Parametry | Graphics | ARM G720 MC7 |
| Parametry | Data transmission | 5G |
| Parametry | Navigation | GPS |
| Parametry | Ports | USB 3.1 typ C |
| Parametry | Functions | face recognition |
| Parametry | Features on cell phones | vibrating alert |
| Parametry | SIM features | Dual SIM (SIM + eSIM) |
| Parametry | Maximum stand-by time | 836 h |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,compass,gyroscope |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |






